NO · EuropeSG · Asia
Norway vs Singapore: tax rates compared
Between the two, Norway's income tax rate (39.7%) tops Singapore's (24%) by 15.7pp. The 200-country average is 28%: Norway sits above it, Singapore sits below it. Norway's figure is dated 2025-01-01 and Singapore's 2026-04-27, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | NO | SG | Difference |
|---|---|---|---|
| Income Tax | 39.7% | 24% | NO +15.7 pp |
| Corporate Tax | 22% | 17% | NO +5 pp |
| VAT | 25% | 9% | NO +16 pp |
| Capital Gains Tax | 37.8% | 0% | NO +37.8 pplargest gap |
| Crypto Tax | 22% | 0% | NO +22 pp |
| Wealth Tax | 1.1% | 0% | NO +1.1 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Norway | 39.7% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Singapore | 24% | Source: Inland Revenue Authority of Singapore (IRAS) — Individual Income Tax rates · as of 2026-04-27 |
| Difference | +15.7 pp | Norway higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Norway | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Singapore | 17% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +5 pp | Norway higher |
Between the two, Norway's corporate tax rate (22%) tops Singapore's (17%) by 5pp. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Norway | 25% | Source: PWC Worldwide Tax Summaries — Norway (Corporate, Other taxes) · as of 2026-06-25 |
| Singapore | 9% | Source: PWC Worldwide Tax Summaries — Singapore (Corporate, Other taxes) · as of 2026-07-02 |
| Difference | +16 pp | Norway higher |
Between the two, Norway's VAT rate (25%) tops Singapore's (9%) by 16pp. The 181-country average is 15%: Norway sits above it, Singapore sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Norway | 37.8% | Source: PwC Worldwide Tax Summaries — Norway (Individual, Income determination) · as of 2026-01-20 |
| Singapore | 0% | Source: PWC Worldwide Tax Summaries — Singapore (Individual, Other taxes) · as of 2026-07-02 |
| Difference | +37.8 pp | Norway higher |
Between the two, Norway's capital gains tax rate (37.8%) tops Singapore's (0%) by 37.8pp. The 175-country average is 10.3%: Norway sits above it, Singapore sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Norway | 22% | Source: Norwegian Tax Administration (Skatteetaten) — Skatte-ABC, V-13-3.4 Realisasjon (virtual assets — realization) · as of 2026-01-01 |
| Singapore | 0% | Source: IRAS e-Tax Guide — Income Tax Treatment of Digital Tokens · as of 2026-01-30 |
| Difference | +22 pp | Norway higher |
Between the two, Norway's crypto tax rate (22%) tops Singapore's (0%) by 22pp. The 88-country average is 13%: Norway sits above it, Singapore sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Norway | 1.1% | Source: Skatteetaten (Norwegian Tax Administration) — Wealth tax rates · as of 2026-01-01 |
| Singapore | 0% | Source: PWC Worldwide Tax Summaries — Singapore (Individual, Other taxes) · as of 2026-07-02 |
| Difference | +1.1 pp | Norway higher |
Between the two, Norway's wealth tax rate (1.1%) tops Singapore's (0%) by 1.1pp. The 193-country average is 0.1%: Norway sits above it, Singapore sits below it.