NG · AfricaNO · Europe
Nigeria vs Norway: tax rates compared
Norway's income tax rate is 14.7pp higher than Nigeria's (39.7% vs 25%). The 200-country average is 28%: Nigeria sits below it, Norway sits above it. Nigeria's figure is dated 2026-05-29 and Norway's 2025-01-01, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | NG | NO | Difference |
|---|---|---|---|
| Income Tax | 25% | 39.7% | NO +14.7 pp |
| Corporate Tax | 30% | 22% | NG +8 pp |
| VAT | 7.5% | 25% | NO +17.5 pplargest gap |
| Capital Gains Tax | 25% | 37.8% | NO +12.8 pp |
| Crypto Tax | 25% | 22% | NG +3 pp |
| Wealth Tax | 0% | 1.1% | NO +1.1 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Nigeria | 25% | Source: PWC Worldwide Tax Summaries — Nigeria (Individual, Taxes on personal income) · as of 2026-05-29 |
| Norway | 39.7% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −14.7 pp | Norway higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Nigeria | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Norway | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +8 pp | Nigeria higher |
Nigeria's corporate tax rate is 8pp higher than Norway's (30% vs 22%). The 201-country average is 22.6%: Nigeria sits above it, Norway sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Nigeria | 7.5% | Source: PWC Worldwide Tax Summaries — Nigeria (Corporate, Other taxes) · as of 2026-05-29 |
| Norway | 25% | Source: PWC Worldwide Tax Summaries — Norway (Corporate, Other taxes) · as of 2026-06-25 |
| Difference | −17.5 pp | Norway higher |
Norway's VAT rate is 17.5pp higher than Nigeria's (25% vs 7.5%). The 181-country average is 15%: Nigeria sits below it, Norway sits above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Nigeria | 25% | Source: PwC Worldwide Tax Summaries — Nigeria (Individual, Income determination) · as of 2026-05-29 |
| Norway | 37.8% | Source: PwC Worldwide Tax Summaries — Norway (Individual, Income determination) · as of 2026-01-20 |
| Difference | −12.8 pp | Norway higher |
Norway's capital gains tax rate is 12.8pp higher than Nigeria's (37.8% vs 25%). The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Nigeria | 25% | Source: EY Worldwide Personal Tax and Immigration Guide 2026 — Nigeria · as of 2025-10-01 |
| Norway | 22% | Source: Norwegian Tax Administration (Skatteetaten) — Skatte-ABC, V-13-3.4 Realisasjon (virtual assets — realization) · as of 2026-01-01 |
| Difference | +3 pp | Nigeria higher |
Nigeria's crypto tax rate is 3pp higher than Norway's (25% vs 22%). The 88-country average is 13%: both sit above it. Nigeria's figure is dated 2025-10-01 and Norway's 2026-01-01, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Nigeria | 0% | Source: PWC Worldwide Tax Summaries — Nigeria (Individual, Other taxes) · as of 2026-05-29 |
| Norway | 1.1% | Source: Skatteetaten (Norwegian Tax Administration) — Wealth tax rates · as of 2026-01-01 |
| Difference | −1.1 pp | Norway higher |
Norway's wealth tax rate is 1.1pp higher than Nigeria's (1.1% vs 0%). The 193-country average is 0.1%: Nigeria sits below it, Norway sits above it.