LT · EuropeVN · Asia
Lithuania vs Vietnam: tax rates compared
Vietnam has an income tax rate of 35%, 3pp above Lithuania's 32%. The 200-country average is 28%: both sit above it. Lithuania's figure is dated 2025-01-01 and Vietnam's 2026-03-09, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | LT | VN | Difference |
|---|---|---|---|
| Income Tax | 32% | 35% | VN +3 pp |
| Corporate Tax | 16% | 20% | VN +4 pp |
| VAT | 21% | 10% | LT +11 pp |
| Capital Gains Tax | 20% | 0.1% | LT +19.9 pplargest gap |
| Crypto Tax | 20% | 0.1% | LT +19.9 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 32% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Vietnam | 35% | Source: PWC Worldwide Tax Summaries — Vietnam (Individual, Taxes on personal income) · as of 2026-03-09 |
| Difference | −3 pp | Vietnam higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 16% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Vietnam | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −4 pp | Vietnam higher |
Vietnam has a corporate tax rate of 20%, 4pp above Lithuania's 16%. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Lithuania | 21% | Source: PWC Worldwide Tax Summaries — Lithuania (Corporate, Other taxes) · as of 2026-03-10 |
| Vietnam | 10% | Source: PWC Worldwide Tax Summaries — Vietnam (Corporate, Other taxes) · as of 2026-03-09 |
| Difference | +11 pp | Lithuania higher |
Lithuania has a VAT rate of 21%, 11pp above Vietnam's 10%. The 181-country average is 15%: Lithuania sits above it, Vietnam sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 20% | Source: PWC Worldwide Tax Summaries — Lithuania (Individual, Income determination) · as of 2026-03-10 |
| Vietnam | 0.1% | Source: PWC Worldwide Tax Summaries — Vietnam (Individual, Taxes on personal income) · as of 2026-03-09 |
| Difference | +19.9 pp | Lithuania higher |
Lithuania has a capital gains tax rate of 20%, 19.9pp above Vietnam's 0.1%. The 175-country average is 10.3%: Lithuania sits above it, Vietnam sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 20% | Source: Valstybinė mokesčių inspekcija (VMI) — Kriptovaliutų apskaita ir mokesčiai · as of 2025-09-30 |
| Vietnam | 0.1% | Source: EY Worldwide Personal Tax and Immigration Guide 2025-26 — Vietnam · as of 2025-10-01 |
| Difference | +19.9 pp | Lithuania higher |
Lithuania has a crypto tax rate of 20%, 19.9pp above Vietnam's 0.1%. The 88-country average is 13%: Lithuania sits above it, Vietnam sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-03-10 |
| Vietnam | 0% | Source: PWC Worldwide Tax Summaries — Vietnam (Individual, Other taxes) · as of 2026-03-09 |
| Difference | 0 pp | displayed rates match |
Lithuania and Vietnam share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.