LT · EuropeVU · Oceania
Lithuania vs Vanuatu: tax rates compared
Lithuania has an income tax rate of 32%, 32pp above Vanuatu's 0%. The 200-country average is 28%: Lithuania sits above it, Vanuatu sits below it. Lithuania's figure is dated 2025-01-01 and Vanuatu's 2026-07-20, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | LT | VU | Difference |
|---|---|---|---|
| Income Tax | 32% | 0% | LT +32 pplargest gap |
| Corporate Tax | 16% | 0% | LT +16 pp |
| VAT | 21% | 15% | LT +6 pp |
| Capital Gains Tax | 20% | 0% | LT +20 pp |
| Crypto Tax | 20% | 0% | LT +20 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 32% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Vanuatu | 0% | Source: Vanuatu Department of Customs and Inland Revenue — Information for Rent House Owners (Rent Tax) · as of 2026-07-20 |
| Difference | +32 pp | Lithuania higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 16% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Vanuatu | 0% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +16 pp | Lithuania higher |
Lithuania has a corporate tax rate of 16%, 16pp above Vanuatu's 0%. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Lithuania | 21% | Source: PWC Worldwide Tax Summaries — Lithuania (Corporate, Other taxes) · as of 2026-03-10 |
| Vanuatu | 15% | Source: Department of Customs and Inland Revenue, Vanuatu — VAT Rate Change Notice to Retailers · as of 2018-01-01 |
| Difference | +6 pp | Lithuania higher |
Lithuania has a VAT rate of 21%, 6pp above Vanuatu's 15%. The 181-country average is 15%: Lithuania sits above it, Vanuatu matches the world average. Lithuania's figure is dated 2026-03-10 and Vanuatu's 2018-01-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 20% | Source: PWC Worldwide Tax Summaries — Lithuania (Individual, Income determination) · as of 2026-03-10 |
| Vanuatu | 0% | Source: Vanuatu Department of Customs and Inland Revenue — Rent Tax · as of 2026-07-20 |
| Difference | +20 pp | Lithuania higher |
Lithuania has a capital gains tax rate of 20%, 20pp above Vanuatu's 0%. The 175-country average is 10.3%: Lithuania sits above it, Vanuatu sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 20% | Source: Valstybinė mokesčių inspekcija (VMI) — Kriptovaliutų apskaita ir mokesčiai · as of 2025-09-30 |
| Vanuatu | 0% | Source: Vanuatu Department of Customs and Inland Revenue — Rent Tax · as of 2026-07-20 |
| Difference | +20 pp | Lithuania higher |
Lithuania has a crypto tax rate of 20%, 20pp above Vanuatu's 0%. The 88-country average is 13%: Lithuania sits above it, Vanuatu sits below it. Lithuania's figure is dated 2025-09-30 and Vanuatu's 2026-07-20, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-03-10 |
| Vanuatu | 0% | Source: Vanuatu Department of Customs and Inland Revenue (official site) · as of 2026-07-18 |
| Difference | 0 pp | displayed rates match |
Lithuania and Vanuatu share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.