LT · Europe ↔ NO · Europe
Lithuania vs Norway: tax rates compared
Between the two, Norway's income tax rate (39.7%) tops Lithuania's (32%) by 7.7pp. The 37-country average is 43.2%: both sit below it.
Verified data covers four of the six tracked tax types for both countries; every rate below is cited to its source and dated.
Income Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 32% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Norway | 39.7% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −7.7 pp | Norway higherlargest gap on this page |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 16% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Norway | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −6 pp | Norway higher |
Between the two, Norway's corporate tax rate (22%) tops Lithuania's (16%) by 6pp. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Lithuania | 21% | Source: PWC Worldwide Tax Summaries — Lithuania (Corporate, Other taxes) · as of 2026-03-10 |
| Norway | 25% | Source: PWC Worldwide Tax Summaries — Norway (Corporate, Other taxes) · as of 2026-06-25 |
| Difference | −4 pp | Norway higher |
Between the two, Norway's VAT rate (25%) tops Lithuania's (21%) by 4pp. The 37-country average is 19.5%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-03-10 |
| Norway | 1.1% | Source: Skatteetaten (Norwegian Tax Administration) — Wealth tax rates · as of 2026-01-01 |
| Difference | −1.1 pp | Norway higher |
Between the two, Norway's wealth tax rate (1.1%) tops Lithuania's (0%) by 1.1pp. The 193-country average is 0.1%: Lithuania sits below it, Norway sits above it.
Not covered for both countries yet: Capital Gains Tax, Crypto Tax.