LT · EuropeNG · Africa
Lithuania vs Nigeria: tax rates compared
Lithuania's income tax rate is 7pp higher than Nigeria's (32% vs 25%). The 200-country average is 28%: Lithuania sits above it, Nigeria sits below it. Lithuania's figure is dated 2025-01-01 and Nigeria's 2026-05-29, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | LT | NG | Difference |
|---|---|---|---|
| Income Tax | 32% | 25% | LT +7 pp |
| Corporate Tax | 16% | 30% | NG +14 pplargest gap |
| VAT | 21% | 7.5% | LT +13.5 pp |
| Capital Gains Tax | 20% | 25% | NG +5 pp |
| Crypto Tax | 20% | 25% | NG +5 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 32% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Nigeria | 25% | Source: PWC Worldwide Tax Summaries — Nigeria (Individual, Taxes on personal income) · as of 2026-05-29 |
| Difference | +7 pp | Lithuania higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 16% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Nigeria | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −14 pp | Nigeria higher |
Nigeria's corporate tax rate is 14pp higher than Lithuania's (30% vs 16%). The 201-country average is 22.6%: Lithuania sits below it, Nigeria sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Lithuania | 21% | Source: PWC Worldwide Tax Summaries — Lithuania (Corporate, Other taxes) · as of 2026-03-10 |
| Nigeria | 7.5% | Source: PWC Worldwide Tax Summaries — Nigeria (Corporate, Other taxes) · as of 2026-05-29 |
| Difference | +13.5 pp | Lithuania higher |
Lithuania's VAT rate is 13.5pp higher than Nigeria's (21% vs 7.5%). The 181-country average is 15%: Lithuania sits above it, Nigeria sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 20% | Source: PWC Worldwide Tax Summaries — Lithuania (Individual, Income determination) · as of 2026-03-10 |
| Nigeria | 25% | Source: PwC Worldwide Tax Summaries — Nigeria (Individual, Income determination) · as of 2026-05-29 |
| Difference | −5 pp | Nigeria higher |
Nigeria's capital gains tax rate is 5pp higher than Lithuania's (25% vs 20%). The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 20% | Source: Valstybinė mokesčių inspekcija (VMI) — Kriptovaliutų apskaita ir mokesčiai · as of 2025-09-30 |
| Nigeria | 25% | Source: EY Worldwide Personal Tax and Immigration Guide 2026 — Nigeria · as of 2025-10-01 |
| Difference | −5 pp | Nigeria higher |
Nigeria's crypto tax rate is 5pp higher than Lithuania's (25% vs 20%). The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-03-10 |
| Nigeria | 0% | Source: PWC Worldwide Tax Summaries — Nigeria (Individual, Other taxes) · as of 2026-05-29 |
| Difference | 0 pp | displayed rates match |
Lithuania's wealth tax rate is identical to Nigeria's — both sit at 0%. The 193-country average is 0.1%: both sit below it.