LV · EuropeNO · Europe
Latvia vs Norway: tax rates compared
Between the two, Norway's income tax rate (39.7%) tops Latvia's (33%) by 6.7pp. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | LV | NO | Difference |
|---|---|---|---|
| Income Tax | 33% | 39.7% | NO +6.7 pp |
| Corporate Tax | 20% | 22% | NO +2 pp |
| VAT | 21% | 25% | NO +4 pp |
| Capital Gains Tax | 25.5% | 37.8% | NO +12.3 pplargest gap |
| Crypto Tax | 25.5% | 22% | LV +3.5 pp |
| Wealth Tax | 0% | 1.1% | NO +1.1 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Latvia | 33% | Source: State Revenue Service of Latvia (VID) — Personal Income Tax rates · as of 2025-12-30 |
| Norway | 39.7% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −6.7 pp | Norway higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Latvia | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Norway | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −2 pp | Norway higher |
Between the two, Norway's corporate tax rate (22%) tops Latvia's (20%) by 2pp. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Latvia | 21% | Source: PWC Worldwide Tax Summaries — Latvia (Corporate, Other taxes) · as of 2026-06-30 |
| Norway | 25% | Source: PWC Worldwide Tax Summaries — Norway (Corporate, Other taxes) · as of 2026-06-25 |
| Difference | −4 pp | Norway higher |
Between the two, Norway's VAT rate (25%) tops Latvia's (21%) by 4pp. The 181-country average is 15%: both sit above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Latvia | 25.5% | Source: PWC Worldwide Tax Summaries — Latvia (Individual, Income determination) · as of 2026-06-30 |
| Norway | 37.8% | Source: PwC Worldwide Tax Summaries — Norway (Individual, Income determination) · as of 2026-01-20 |
| Difference | −12.3 pp | Norway higher |
Between the two, Norway's capital gains tax rate (37.8%) tops Latvia's (25.5%) by 12.3pp. The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Latvia | 25.5% | Source: EY Worldwide Personal Tax and Immigration Guide 2025-26 — Latvia · as of 2025-10-01 |
| Norway | 22% | Source: Norwegian Tax Administration (Skatteetaten) — Skatte-ABC, V-13-3.4 Realisasjon (virtual assets — realization) · as of 2026-01-01 |
| Difference | +3.5 pp | Latvia higher |
Between the two, Latvia's crypto tax rate (25.5%) tops Norway's (22%) by 3.5pp. The 88-country average is 13%: both sit above it. Latvia's figure is dated 2025-10-01 and Norway's 2026-01-01, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Latvia | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-06-30 |
| Norway | 1.1% | Source: Skatteetaten (Norwegian Tax Administration) — Wealth tax rates · as of 2026-01-01 |
| Difference | −1.1 pp | Norway higher |
Between the two, Norway's wealth tax rate (1.1%) tops Latvia's (0%) by 1.1pp. The 193-country average is 0.1%: Latvia sits below it, Norway sits above it.