JP · AsiaES · Europe
Japan vs Spain: tax rates compared
Japan has an income tax rate of 55.9%, 7.3pp above Spain's 48.6%. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | JP | ES | Difference |
|---|---|---|---|
| Income Tax | 55.9% | 48.6% | JP +7.3 pp |
| Corporate Tax | 29.7% | 25% | JP +4.7 pp |
| VAT | 10% | 21% | ES +11 pp |
| Capital Gains Tax | 20.3% | 30% | ES +9.7 pp |
| Crypto Tax | 55% | 30% | JP +25 pplargest gap |
| Wealth Tax | 0% | 3.5% | ES +3.5 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Japan | 55.9% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Spain | 48.6% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | +7.3 pp | Japan higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Japan | 29.7% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Spain | 25% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +4.7 pp | Japan higher |
Japan has a corporate tax rate of 29.7%, 4.7pp above Spain's 25%. The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Japan | 10% | Source: PWC Worldwide Tax Summaries — Japan (Corporate, Other taxes) · as of 2026-01-13 |
| Spain | 21% | Source: PWC Worldwide Tax Summaries — Spain (Corporate, Other taxes) · as of 2025-12-31 |
| Difference | −11 pp | Spain higher |
Spain has a VAT rate of 21%, 11pp above Japan's 10%. The 181-country average is 15%: Japan sits below it, Spain sits above it. Japan's figure is dated 2026-01-13 and Spain's 2025-12-31, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Japan | 20.3% | Source: PWC Worldwide Tax Summaries — Japan (Individual, Income determination) · as of 2026-01-13 |
| Spain | 30% | Source: PwC Worldwide Tax Summaries — Spain, Individual - Income determination · as of 2025-12-31 |
| Difference | −9.7 pp | Spain higher |
Spain has a capital gains tax rate of 30%, 9.7pp above Japan's 20.3%. The 175-country average is 10.3%: both sit above it. Japan's figure is dated 2026-01-13 and Spain's 2025-12-31, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Japan | 55% | Source: PWC Japan — Japan Tax Update: Overview of 2026 Tax Reform Proposals (December 2025) · as of 2025-12-19 |
| Spain | 30% | Source: Agencia Tributaria — Manual Práctico Renta 2025, Compra y venta de monedas virtuales: tributación en el IRPF del inversor · as of 2025-01-01 |
| Difference | +25 pp | Japan higher |
Japan has a crypto tax rate of 55%, 25pp above Spain's 30%. The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Japan | 0% | Source: PWC Worldwide Tax Summaries — Japan (Individual, Other taxes) · as of 2026-01-13 |
| Spain | 3.5% | Source: PWC Worldwide Tax Summaries — Spain (Individual, Other taxes) · as of 2025-12-31 |
| Difference | −3.5 pp | Spain higher |
Spain has a wealth tax rate of 3.5%, 3.5pp above Japan's 0%. The 193-country average is 0.1%: Japan sits below it, Spain sits above it. Japan's figure is dated 2026-01-13 and Spain's 2025-12-31, so the two rates come from different data vintages.