IT · EuropeSA · Asia
Italy vs Saudi Arabia: tax rates compared
Between the two, Italy's income tax rate (47.2%) tops Saudi Arabia's (0%) by 47.2pp. The 200-country average is 28%: Italy sits above it, Saudi Arabia sits below it. Italy's figure is dated 2025-01-01 and Saudi Arabia's 2026-01-14, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IT | SA | Difference |
|---|---|---|---|
| Income Tax | 47.2% | 0% | IT +47.2 pplargest gap |
| Corporate Tax | 27.8% | 20% | IT +7.8 pp |
| VAT | 22% | 15% | IT +7 pp |
| Capital Gains Tax | 26% | 0% | IT +26 pp |
| Crypto Tax | 33% | 0% | IT +33 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 47.2% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Saudi Arabia | 0% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Individual, Taxes on personal income) · as of 2026-01-14 |
| Difference | +47.2 pp | Italy higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 27.8% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Saudi Arabia | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +7.8 pp | Italy higher |
Between the two, Italy's corporate tax rate (27.8%) tops Saudi Arabia's (20%) by 7.8pp. The 201-country average is 22.6%: Italy sits above it, Saudi Arabia sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Italy | 22% | Source: PWC Worldwide Tax Summaries — Italy (Corporate, Other taxes) · as of 2026-07-13 |
| Saudi Arabia | 15% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Corporate, Other taxes) · as of 2020-07-01 |
| Difference | +7 pp | Italy higher |
Between the two, Italy's VAT rate (22%) tops Saudi Arabia's (15%) by 7pp. The 181-country average is 15%: Italy sits above it, Saudi Arabia matches the world average. Italy's figure is dated 2026-07-13 and Saudi Arabia's 2020-07-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 26% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Income determination) · as of 2019-01-01 |
| Saudi Arabia | 0% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Individual, Income determination) · as of 2026-01-14 |
| Difference | +26 pp | Italy higher |
Between the two, Italy's capital gains tax rate (26%) tops Saudi Arabia's (0%) by 26pp. The 175-country average is 10.3%: Italy sits above it, Saudi Arabia sits below it. Italy's figure is dated 2019-01-01 and Saudi Arabia's 2026-01-14, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 33% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Other taxes) · as of 2026-02-25 |
| Saudi Arabia | 0% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Individual, Income determination) · as of 2026-01-14 |
| Difference | +33 pp | Italy higher |
Between the two, Italy's crypto tax rate (33%) tops Saudi Arabia's (0%) by 33pp. The 88-country average is 13%: Italy sits above it, Saudi Arabia sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 0% | Source: Agenzia delle Entrate — IVIE, base imponibile e aliquota · as of 2024-01-01 |
| Saudi Arabia | 0% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Individual, Other taxes) · as of 2026-01-14 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Italy and Saudi Arabia both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it. Italy's figure is dated 2024-01-01 and Saudi Arabia's 2026-01-14, so the two rates come from different data vintages.