IE · EuropeUZ · Asia
Ireland vs Uzbekistan: tax rates compared
Between the two, Ireland's income tax rate (48%) tops Uzbekistan's (12%) by 36pp. The 200-country average is 28%: Ireland sits above it, Uzbekistan sits below it. Ireland's figure is dated 2025-01-01 and Uzbekistan's 2026-01-16, so the two rates come from different data vintages.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IE | UZ | Difference |
|---|---|---|---|
| Income Tax | 48% | 12% | IE +36 pplargest gap |
| Corporate Tax | 12.5% | 15% | UZ +2.5 pp |
| VAT | 23% | 12% | IE +11 pp |
| Capital Gains Tax | 33% | 12% | IE +21 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 48% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Uzbekistan | 12% | Source: PWC Worldwide Tax Summaries — Uzbekistan (Individual, Taxes on personal income) · as of 2026-01-16 |
| Difference | +36 pp | Ireland higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 12.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Uzbekistan | 15% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −2.5 pp | Uzbekistan higher |
Between the two, Uzbekistan's corporate tax rate (15%) tops Ireland's (12.5%) by 2.5pp. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Ireland | 23% | Source: PWC Worldwide Tax Summaries — Ireland (Corporate, Other taxes) · as of 2026-03-06 |
| Uzbekistan | 12% | Source: PWC Worldwide Tax Summaries — Uzbekistan (Corporate, Other taxes) · as of 2026-01-16 |
| Difference | +11 pp | Ireland higher |
Between the two, Ireland's VAT rate (23%) tops Uzbekistan's (12%) by 11pp. The 181-country average is 15%: Ireland sits above it, Uzbekistan sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 33% | Source: PWC Worldwide Tax Summaries — Ireland (Individual, Income determination) · as of 2026-03-06 |
| Uzbekistan | 12% | Source: PWC Worldwide Tax Summaries — Uzbekistan (Individual, Taxes on personal income) · as of 2026-01-16 |
| Difference | +21 pp | Ireland higher |
Between the two, Ireland's capital gains tax rate (33%) tops Uzbekistan's (12%) by 21pp. The 175-country average is 10.3%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 0% | Source: PWC Worldwide Tax Summaries — Ireland (Individual, Other taxes) · as of 2026-03-06 |
| Uzbekistan | 0% | Source: PWC Worldwide Tax Summaries — Uzbekistan (Individual, Other taxes) · as of 2026-01-16 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Ireland and Uzbekistan both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it.
Not covered for both countries yet: Crypto Tax.