IE · EuropeUG · Africa
Ireland vs Uganda: tax rates compared
Ireland's income tax rate is 8pp higher than Uganda's (48% vs 40%). The 200-country average is 28%: both sit above it. Ireland's figure is dated 2025-01-01 and Uganda's 2026-01-12, so the two rates come from different data vintages.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IE | UG | Difference |
|---|---|---|---|
| Income Tax | 48% | 40% | IE +8 pp |
| Corporate Tax | 12.5% | 30% | UG +17.5 pp |
| VAT | 23% | 18% | IE +5 pp |
| Capital Gains Tax | 33% | 0% | IE +33 pplargest gap |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 48% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Uganda | 40% | Source: PWC Worldwide Tax Summaries — Uganda (Individual, Taxes on personal income) · as of 2026-01-12 |
| Difference | +8 pp | Ireland higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 12.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Uganda | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −17.5 pp | Uganda higher |
Uganda's corporate tax rate is 17.5pp higher than Ireland's (30% vs 12.5%). The 201-country average is 22.6%: Ireland sits below it, Uganda sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Ireland | 23% | Source: PWC Worldwide Tax Summaries — Ireland (Corporate, Other taxes) · as of 2026-03-06 |
| Uganda | 18% | Source: PWC Worldwide Tax Summaries — Uganda (Corporate, Other taxes) · as of 2026-01-12 |
| Difference | +5 pp | Ireland higher |
Ireland's VAT rate is 5pp higher than Uganda's (23% vs 18%). The 181-country average is 15%: both sit above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 33% | Source: PWC Worldwide Tax Summaries — Ireland (Individual, Income determination) · as of 2026-03-06 |
| Uganda | 0% | Source: PWC Worldwide Tax Summaries — Uganda (Individual, Income determination) · as of 2026-01-12 |
| Difference | +33 pp | Ireland higher |
Ireland's capital gains tax rate is 33pp higher than Uganda's (33% vs 0%). The 175-country average is 10.3%: Ireland sits above it, Uganda sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 0% | Source: PWC Worldwide Tax Summaries — Ireland (Individual, Other taxes) · as of 2026-03-06 |
| Uganda | 0% | Source: PWC Worldwide Tax Summaries — Uganda (Individual, Other taxes) · as of 2026-01-12 |
| Difference | 0 pp | displayed rates match |
Ireland's wealth tax rate is identical to Uganda's — both sit at 0%. The 193-country average is 0.1%: both sit below it.
Not covered for both countries yet: Crypto Tax.