IE · EuropeCH · Europe
Ireland vs Switzerland: tax rates compared
Between the two, Ireland's income tax rate (48%) tops Switzerland's (41.4%) by 6.6pp. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IE | CH | Difference |
|---|---|---|---|
| Income Tax | 48% | 41.4% | IE +6.6 pp |
| Corporate Tax | 12.5% | 19.6% | CH +7.1 pp |
| VAT | 23% | 8.1% | IE +14.9 pp |
| Capital Gains Tax | 33% | 0% | IE +33 pplargest gap |
| Crypto Tax | 33% | 0% | IE +33 pp |
| Wealth Tax | 0% | 0.9% | CH +0.9 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 48% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Switzerland | 41.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | +6.6 pp | Ireland higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 12.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Switzerland | 19.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −7.1 pp | Switzerland higher |
Between the two, Switzerland's corporate tax rate (19.6%) tops Ireland's (12.5%) by 7.1pp. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Ireland | 23% | Source: PWC Worldwide Tax Summaries — Ireland (Corporate, Other taxes) · as of 2026-03-06 |
| Switzerland | 8.1% | Source: PWC Worldwide Tax Summaries — Switzerland (Corporate, Other taxes) · as of 2026-07-01 |
| Difference | +14.9 pp | Ireland higher |
Between the two, Ireland's VAT rate (23%) tops Switzerland's (8.1%) by 14.9pp. The 181-country average is 15%: Ireland sits above it, Switzerland sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 33% | Source: PWC Worldwide Tax Summaries — Ireland (Individual, Income determination) · as of 2026-03-06 |
| Switzerland | 0% | Source: PWC Worldwide Tax Summaries — Switzerland (Individual, Income determination) · as of 2026-07-01 |
| Difference | +33 pp | Ireland higher |
Between the two, Ireland's capital gains tax rate (33%) tops Switzerland's (0%) by 33pp. The 175-country average is 10.3%: Ireland sits above it, Switzerland sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 33% | Source: Irish Revenue — Tax and Duty Manual Part 02-01-03: Taxation of Crypto-Asset Transactions · as of 2026-01-01 |
| Switzerland | 0% | Source: Swiss Federal Tax Administration (ESTV) — Kryptowährungen: Besteuerung · as of 2026-07-06 |
| Difference | +33 pp | Ireland higher |
Between the two, Ireland's crypto tax rate (33%) tops Switzerland's (0%) by 33pp. The 88-country average is 13%: Ireland sits above it, Switzerland sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 0% | Source: PWC Worldwide Tax Summaries — Ireland (Individual, Other taxes) · as of 2026-03-06 |
| Switzerland | 0.9% | Source: République et Canton de Genève, Administration fiscale cantonale — Barèmes 2025 pour les impôts sur le revenu et la fortune · as of 2025-01-01 |
| Difference | −0.9 pp | Switzerland higher |
Between the two, Switzerland's wealth tax rate (0.9%) tops Ireland's (0%) by 0.9pp. The 193-country average is 0.1%: Ireland sits below it, Switzerland sits above it. Ireland's figure is dated 2026-03-06 and Switzerland's 2025-01-01, so the two rates come from different data vintages.