ID · AsiaLK · Asia
Indonesia vs Sri Lanka: tax rates compared
Sri Lanka's income tax rate is 1pp higher than Indonesia's (36% vs 35%). The 200-country average is 28%: both sit above it. Indonesia's figure is dated 2026-06-11 and Sri Lanka's 2025-08-28, so the two rates come from different data vintages.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | ID | LK | Difference |
|---|---|---|---|
| Income Tax | 35% | 36% | LK +1 pp |
| Corporate Tax | 22% | 30% | LK +8 pplargest gap |
| VAT | 12% | 18% | LK +6 pp |
| Capital Gains Tax | 0.1% | 0% | ID +0.1 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Indonesia | 35% | Source: PWC Worldwide Tax Summaries — Indonesia (Individual, Taxes on personal income) · as of 2026-06-11 |
| Sri Lanka | 36% | Source: Inland Revenue Department, Sri Lanka — Tax Chart, Year of Assessment 2025/2026 · as of 2025-08-28 |
| Difference | −1 pp | Sri Lanka higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Indonesia | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Sri Lanka | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −8 pp | Sri Lanka higher |
Sri Lanka's corporate tax rate is 8pp higher than Indonesia's (30% vs 22%). The 201-country average is 22.6%: Indonesia sits below it, Sri Lanka sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Indonesia | 12% | Source: PWC Worldwide Tax Summaries — Indonesia (Corporate, Other taxes) · as of 2026-06-11 |
| Sri Lanka | 18% | Source: Sri Lanka Inland Revenue Department — Value Added Tax (VAT) · as of 2024-01-01 |
| Difference | −6 pp | Sri Lanka higher |
Sri Lanka's VAT rate is 6pp higher than Indonesia's (18% vs 12%). The 181-country average is 15%: Indonesia sits below it, Sri Lanka sits above it. Indonesia's figure is dated 2026-06-11 and Sri Lanka's 2024-01-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Indonesia | 0.1% | Source: PWC Worldwide Tax Summaries — Indonesia (Individual, Other taxes) · as of 2026-06-11 |
| Sri Lanka | 0% | Source: Inland Revenue Department, Sri Lanka — Capital Gain Tax (CGT) · as of 2025-11-19 |
| Difference | +0.1 pp | Indonesia higher |
Indonesia's capital gains tax rate is 0.1pp higher than Sri Lanka's (0.1% vs 0%). The 175-country average is 10.3%: both sit below it. Indonesia's figure is dated 2026-06-11 and Sri Lanka's 2025-11-19, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Indonesia | 0% | Source: PWC Worldwide Tax Summaries — Indonesia (Individual, Other taxes) · as of 2026-06-11 |
| Sri Lanka | 0% | Source: Sri Lanka Inland Revenue Department — Acts of Parliament (tax legislation listing) · as of 2026-07-18 |
| Difference | 0 pp | displayed rates match |
Indonesia's wealth tax rate is identical to Sri Lanka's — both sit at 0%. The 193-country average is 0.1%: both sit below it.
Not covered for both countries yet: Crypto Tax.