IN · AsiaVN · Asia
India vs Vietnam: tax rates compared
Vietnam has an income tax rate of 35%, 5pp above India's 30%. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IN | VN | Difference |
|---|---|---|---|
| Income Tax | 30% | 35% | VN +5 pp |
| Corporate Tax | 30% | 20% | IN +10 pp |
| VAT | 18% | 10% | IN +8 pp |
| Capital Gains Tax | 12.5% | 0.1% | IN +12.4 pp |
| Crypto Tax | 30% | 0.1% | IN +29.9 pplargest gap |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| India | 30% | Source: PWC Worldwide Tax Summaries — India (Individual, Taxes on personal income) · as of 2026-05-12 |
| Vietnam | 35% | Source: PWC Worldwide Tax Summaries — Vietnam (Individual, Taxes on personal income) · as of 2026-03-09 |
| Difference | −5 pp | Vietnam higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| India | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Vietnam | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +10 pp | India higher |
India has a corporate tax rate of 30%, 10pp above Vietnam's 20%. The 201-country average is 22.6%: India sits above it, Vietnam sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| India | 18% | Source: PWC Worldwide Tax Summaries — India (Corporate, Other taxes) · as of 2026-05-11 |
| Vietnam | 10% | Source: PWC Worldwide Tax Summaries — Vietnam (Corporate, Other taxes) · as of 2026-03-09 |
| Difference | +8 pp | India higher |
India has a VAT rate of 18%, 8pp above Vietnam's 10%. The 181-country average is 15%: India sits above it, Vietnam sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| India | 12.5% | Source: PWC Worldwide Tax Summaries — India (Individual, Other taxes) · as of 2024-07-23 |
| Vietnam | 0.1% | Source: PWC Worldwide Tax Summaries — Vietnam (Individual, Taxes on personal income) · as of 2026-03-09 |
| Difference | +12.4 pp | India higher |
India has a capital gains tax rate of 12.5%, 12.4pp above Vietnam's 0.1%. The 175-country average is 10.3%: India sits above it, Vietnam sits below it. India's figure is dated 2024-07-23 and Vietnam's 2026-03-09, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| India | 30% | Source: Ministry of Finance, Government of India — Memorandum Explaining the Provisions in the Finance Bill 2022 · as of 2023-04-01 |
| Vietnam | 0.1% | Source: EY Worldwide Personal Tax and Immigration Guide 2025-26 — Vietnam · as of 2025-10-01 |
| Difference | +29.9 pp | India higher |
India has a crypto tax rate of 30%, 29.9pp above Vietnam's 0.1%. The 88-country average is 13%: India sits above it, Vietnam sits below it. India's figure is dated 2023-04-01 and Vietnam's 2025-10-01, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| India | 0% | Source: PWC Worldwide Tax Summaries — India (Individual, Other taxes) · as of 2026-05-12 |
| Vietnam | 0% | Source: PWC Worldwide Tax Summaries — Vietnam (Individual, Other taxes) · as of 2026-03-09 |
| Difference | 0 pp | displayed rates match |
India and Vietnam share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.