IN · AsiaCH · Europe
India vs Switzerland: tax rates compared
Switzerland's income tax rate is 11.4pp higher than India's (41.4% vs 30%). The 200-country average is 28%: both sit above it. India's figure is dated 2026-05-12 and Switzerland's 2025-01-01, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IN | CH | Difference |
|---|---|---|---|
| Income Tax | 30% | 41.4% | CH +11.4 pp |
| Corporate Tax | 30% | 19.6% | IN +10.4 pp |
| VAT | 18% | 8.1% | IN +9.9 pp |
| Capital Gains Tax | 12.5% | 0% | IN +12.5 pp |
| Crypto Tax | 30% | 0% | IN +30 pplargest gap |
| Wealth Tax | 0% | 0.9% | CH +0.9 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| India | 30% | Source: PWC Worldwide Tax Summaries — India (Individual, Taxes on personal income) · as of 2026-05-12 |
| Switzerland | 41.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −11.4 pp | Switzerland higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| India | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Switzerland | 19.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +10.4 pp | India higher |
India's corporate tax rate is 10.4pp higher than Switzerland's (30% vs 19.6%). The 201-country average is 22.6%: India sits above it, Switzerland sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| India | 18% | Source: PWC Worldwide Tax Summaries — India (Corporate, Other taxes) · as of 2026-05-11 |
| Switzerland | 8.1% | Source: PWC Worldwide Tax Summaries — Switzerland (Corporate, Other taxes) · as of 2026-07-01 |
| Difference | +9.9 pp | India higher |
India's VAT rate is 9.9pp higher than Switzerland's (18% vs 8.1%). The 181-country average is 15%: India sits above it, Switzerland sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| India | 12.5% | Source: PWC Worldwide Tax Summaries — India (Individual, Other taxes) · as of 2024-07-23 |
| Switzerland | 0% | Source: PWC Worldwide Tax Summaries — Switzerland (Individual, Income determination) · as of 2026-07-01 |
| Difference | +12.5 pp | India higher |
India's capital gains tax rate is 12.5pp higher than Switzerland's (12.5% vs 0%). The 175-country average is 10.3%: India sits above it, Switzerland sits below it. India's figure is dated 2024-07-23 and Switzerland's 2026-07-01, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| India | 30% | Source: Ministry of Finance, Government of India — Memorandum Explaining the Provisions in the Finance Bill 2022 · as of 2023-04-01 |
| Switzerland | 0% | Source: Swiss Federal Tax Administration (ESTV) — Kryptowährungen: Besteuerung · as of 2026-07-06 |
| Difference | +30 pp | India higher |
India's crypto tax rate is 30pp higher than Switzerland's (30% vs 0%). The 88-country average is 13%: India sits above it, Switzerland sits below it. India's figure is dated 2023-04-01 and Switzerland's 2026-07-06, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| India | 0% | Source: PWC Worldwide Tax Summaries — India (Individual, Other taxes) · as of 2026-05-12 |
| Switzerland | 0.9% | Source: République et Canton de Genève, Administration fiscale cantonale — Barèmes 2025 pour les impôts sur le revenu et la fortune · as of 2025-01-01 |
| Difference | −0.9 pp | Switzerland higher |
Switzerland's wealth tax rate is 0.9pp higher than India's (0.9% vs 0%). The 193-country average is 0.1%: India sits below it, Switzerland sits above it. India's figure is dated 2026-05-12 and Switzerland's 2025-01-01, so the two rates come from different data vintages.