IN · AsiaPW · Oceania
India vs Palau: tax rates compared
India has an income tax rate of 30%, 18pp above Palau's 12%. The 200-country average is 28%: India sits above it, Palau sits below it.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IN | PW | Difference |
|---|---|---|---|
| Income Tax | 30% | 12% | IN +18 pp |
| VAT | 18% | 10% | IN +8 pp |
| Capital Gains Tax | 12.5% | 0% | IN +12.5 pp |
| Crypto Tax | 30% | 0% | IN +30 pplargest gap |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| India | 30% | Source: PWC Worldwide Tax Summaries — India (Individual, Taxes on personal income) · as of 2026-05-12 |
| Palau | 12% | Source: Government of Palau — Bureau of Revenue and Taxation, Wages and Salary Tax · as of 2026-07-20 |
| Difference | +18 pp | India higher |
VAT
| Country | Rate | Source |
|---|---|---|
| India | 18% | Source: PWC Worldwide Tax Summaries — India (Corporate, Other taxes) · as of 2026-05-11 |
| Palau | 10% | Source: Palau Bureau of Revenue & Taxation — Palau Goods and Services Tax (PGST) · as of 2023-01-01 |
| Difference | +8 pp | India higher |
India has a VAT rate of 18%, 8pp above Palau's 10%. The 181-country average is 15%: India sits above it, Palau sits below it. India's figure is dated 2026-05-11 and Palau's 2023-01-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| India | 12.5% | Source: PWC Worldwide Tax Summaries — India (Individual, Other taxes) · as of 2024-07-23 |
| Palau | 0% | Source: Government of Palau — Ministry of Finance, Bureau of Revenue and Taxation · as of 2026-07-19 |
| Difference | +12.5 pp | India higher |
India has a capital gains tax rate of 12.5%, 12.5pp above Palau's 0%. The 175-country average is 10.3%: India sits above it, Palau sits below it. India's figure is dated 2024-07-23 and Palau's 2026-07-19, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| India | 30% | Source: Ministry of Finance, Government of India — Memorandum Explaining the Provisions in the Finance Bill 2022 · as of 2023-04-01 |
| Palau | 0% | Source: Government of Palau — Ministry of Finance, Bureau of Revenue and Taxation · as of 2026-07-19 |
| Difference | +30 pp | India higher |
India has a crypto tax rate of 30%, 30pp above Palau's 0%. The 88-country average is 13%: India sits above it, Palau sits below it. India's figure is dated 2023-04-01 and Palau's 2026-07-19, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| India | 0% | Source: PWC Worldwide Tax Summaries — India (Individual, Other taxes) · as of 2026-05-12 |
| Palau | 0% | Source: Palau National Code, Title 40 (Revenue and Taxation) — official text · as of 2026-07-18 |
| Difference | 0 pp | displayed rates match |
India and Palau share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.
Not covered for both countries yet: Corporate Tax.