IN · AsiaNZ · Oceania
India vs New Zealand: tax rates compared
New Zealand's income tax rate is 9pp higher than India's (39% vs 30%). The 200-country average is 28%: both sit above it. India's figure is dated 2026-05-12 and New Zealand's 2025-01-01, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IN | NZ | Difference |
|---|---|---|---|
| Income Tax | 30% | 39% | NZ +9 pp |
| Corporate Tax | 30% | 28% | IN +2 pp |
| VAT | 18% | 15% | IN +3 pp |
| Capital Gains Tax | 12.5% | 0% | IN +12.5 pplargest gap |
| Crypto Tax | 30% | 39% | NZ +9 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| India | 30% | Source: PWC Worldwide Tax Summaries — India (Individual, Taxes on personal income) · as of 2026-05-12 |
| New Zealand | 39% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −9 pp | New Zealand higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| India | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| New Zealand | 28% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +2 pp | India higher |
India's corporate tax rate is 2pp higher than New Zealand's (30% vs 28%). The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| India | 18% | Source: PWC Worldwide Tax Summaries — India (Corporate, Other taxes) · as of 2026-05-11 |
| New Zealand | 15% | Source: PWC Worldwide Tax Summaries — New Zealand (Corporate, Other taxes) · as of 2026-07-06 |
| Difference | +3 pp | India higher |
India's VAT rate is 3pp higher than New Zealand's (18% vs 15%). The 181-country average is 15%: India sits above it, New Zealand matches the world average.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| India | 12.5% | Source: PWC Worldwide Tax Summaries — India (Individual, Other taxes) · as of 2024-07-23 |
| New Zealand | 0% | Source: PWC Worldwide Tax Summaries — New Zealand (Individual, Income determination) · as of 2026-07-06 |
| Difference | +12.5 pp | India higher |
India's capital gains tax rate is 12.5pp higher than New Zealand's (12.5% vs 0%). The 175-country average is 10.3%: India sits above it, New Zealand sits below it. India's figure is dated 2024-07-23 and New Zealand's 2026-07-06, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| India | 30% | Source: Ministry of Finance, Government of India — Memorandum Explaining the Provisions in the Finance Bill 2022 · as of 2023-04-01 |
| New Zealand | 39% | Source: Inland Revenue (IRD) — "Crypto investors urged to get tax compliant" · as of 2026-04-20 |
| Difference | −9 pp | New Zealand higher |
New Zealand's crypto tax rate is 9pp higher than India's (39% vs 30%). The 88-country average is 13%: both sit above it. India's figure is dated 2023-04-01 and New Zealand's 2026-04-20, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| India | 0% | Source: PWC Worldwide Tax Summaries — India (Individual, Other taxes) · as of 2026-05-12 |
| New Zealand | 0% | Source: PWC Worldwide Tax Summaries — New Zealand (Net wealth/worth tax rates) · as of 2026-07-06 |
| Difference | 0 pp | displayed rates match |
India's wealth tax rate is identical to New Zealand's — both sit at 0%. The 193-country average is 0.1%: both sit below it.