HU · EuropeNG · Africa
Hungary vs Nigeria: tax rates compared
Nigeria's income tax rate is 10pp higher than Hungary's (25% vs 15%). The 200-country average is 28%: both sit below it. Hungary's figure is dated 2025-01-01 and Nigeria's 2026-05-29, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | HU | NG | Difference |
|---|---|---|---|
| Income Tax | 15% | 25% | NG +10 pp |
| Corporate Tax | 9% | 30% | NG +21 pplargest gap |
| VAT | 27% | 7.5% | HU +19.5 pp |
| Capital Gains Tax | 15% | 25% | NG +10 pp |
| Crypto Tax | 15% | 25% | NG +10 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 15% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Nigeria | 25% | Source: PWC Worldwide Tax Summaries — Nigeria (Individual, Taxes on personal income) · as of 2026-05-29 |
| Difference | −10 pp | Nigeria higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 9% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Nigeria | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −21 pp | Nigeria higher |
Nigeria's corporate tax rate is 21pp higher than Hungary's (30% vs 9%). The 201-country average is 22.6%: Hungary sits below it, Nigeria sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Hungary | 27% | Source: PWC Worldwide Tax Summaries — Hungary (Corporate, Other taxes) · as of 2025-12-31 |
| Nigeria | 7.5% | Source: PWC Worldwide Tax Summaries — Nigeria (Corporate, Other taxes) · as of 2026-05-29 |
| Difference | +19.5 pp | Hungary higher |
Hungary's VAT rate is 19.5pp higher than Nigeria's (27% vs 7.5%). The 181-country average is 15%: Hungary sits above it, Nigeria sits below it. Hungary's figure is dated 2025-12-31 and Nigeria's 2026-05-29, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 15% | Source: PWC Worldwide Tax Summaries — Hungary (Individual, Income determination) · as of 2025-12-31 |
| Nigeria | 25% | Source: PwC Worldwide Tax Summaries — Nigeria (Individual, Income determination) · as of 2026-05-29 |
| Difference | −10 pp | Nigeria higher |
Nigeria's capital gains tax rate is 10pp higher than Hungary's (25% vs 15%). The 175-country average is 10.3%: both sit above it. Hungary's figure is dated 2025-12-31 and Nigeria's 2026-05-29, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 15% | Source: PWC Worldwide Tax Summaries — Hungary (Individual, Income determination) · as of 2025-12-31 |
| Nigeria | 25% | Source: EY Worldwide Personal Tax and Immigration Guide 2026 — Nigeria · as of 2025-10-01 |
| Difference | −10 pp | Nigeria higher |
Nigeria's crypto tax rate is 10pp higher than Hungary's (25% vs 15%). The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 0% | Source: PWC Worldwide Tax Summaries — Hungary (Individual, Other taxes) · as of 2025-12-31 |
| Nigeria | 0% | Source: PWC Worldwide Tax Summaries — Nigeria (Individual, Other taxes) · as of 2026-05-29 |
| Difference | 0 pp | displayed rates match |
Hungary's wealth tax rate is identical to Nigeria's — both sit at 0%. The 193-country average is 0.1%: both sit below it. Hungary's figure is dated 2025-12-31 and Nigeria's 2026-05-29, so the two rates come from different data vintages.