HU · EuropeMC · Europe
Hungary vs Monaco: tax rates compared
Hungary's income tax rate is 15pp higher than Monaco's (15% vs 0%). The 200-country average is 28%: both sit below it. Hungary's figure is dated 2025-01-01 and Monaco's 2023-03-13, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | HU | MC | Difference |
|---|---|---|---|
| Income Tax | 15% | 0% | HU +15 pp |
| Corporate Tax | 9% | 25% | MC +16 pplargest gap |
| VAT | 27% | 20% | HU +7 pp |
| Capital Gains Tax | 15% | 0% | HU +15 pp |
| Crypto Tax | 15% | 0% | HU +15 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 15% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Monaco | 0% | Source: Monaco Public Service Portal (monservicepublic.gouv.mc) — Tax in Monaco · as of 2023-03-13 |
| Difference | +15 pp | Hungary higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 9% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Monaco | 25% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −16 pp | Monaco higher |
Monaco's corporate tax rate is 16pp higher than Hungary's (25% vs 9%). The 201-country average is 22.6%: Hungary sits below it, Monaco sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Hungary | 27% | Source: PWC Worldwide Tax Summaries — Hungary (Corporate, Other taxes) · as of 2025-12-31 |
| Monaco | 20% | Source: Monaco government portal (MonEntreprise.gouv.mc) — VAT · as of 2023-03-07 |
| Difference | +7 pp | Hungary higher |
Hungary's VAT rate is 7pp higher than Monaco's (27% vs 20%). The 181-country average is 15%: both sit above it. Hungary's figure is dated 2025-12-31 and Monaco's 2023-03-07, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 15% | Source: PWC Worldwide Tax Summaries — Hungary (Individual, Income determination) · as of 2025-12-31 |
| Monaco | 0% | Source: EY Worldwide Personal Tax and Immigration Guide 2025-26 — Monaco · as of 2025-10-01 |
| Difference | +15 pp | Hungary higher |
Hungary's capital gains tax rate is 15pp higher than Monaco's (15% vs 0%). The 175-country average is 10.3%: Hungary sits above it, Monaco sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 15% | Source: PWC Worldwide Tax Summaries — Hungary (Individual, Income determination) · as of 2025-12-31 |
| Monaco | 0% | Source: Monaco Public Service Portal (monservicepublic.gouv.mc) — Tax in Monaco · as of 2023-03-13 |
| Difference | +15 pp | Hungary higher |
Hungary's crypto tax rate is 15pp higher than Monaco's (15% vs 0%). The 88-country average is 13%: Hungary sits above it, Monaco sits below it. Hungary's figure is dated 2025-12-31 and Monaco's 2023-03-13, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 0% | Source: PWC Worldwide Tax Summaries — Hungary (Individual, Other taxes) · as of 2025-12-31 |
| Monaco | 0% | Source: Monaco Public Service Portal (monservicepublic.gouv.mc) — Tax in Monaco · as of 2026-07-18 |
| Difference | 0 pp | displayed rates match |
Hungary's wealth tax rate is identical to Monaco's — both sit at 0%. The 193-country average is 0.1%: both sit below it. Hungary's figure is dated 2025-12-31 and Monaco's 2026-07-18, so the two rates come from different data vintages.