DE · EuropeID · Asia
Germany vs Indonesia: tax rates compared
Between the two, Germany's income tax rate (47.5%) tops Indonesia's (35%) by 12.5pp. The 200-country average is 28%: both sit above it. Germany's figure is dated 2025-01-01 and Indonesia's 2026-06-11, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | DE | ID | Difference |
|---|---|---|---|
| Income Tax | 47.5% | 35% | DE +12.5 pp |
| Corporate Tax | 30.1% | 22% | DE +8.1 pp |
| VAT | 19% | 12% | DE +7 pp |
| Capital Gains Tax | 25% | 0.1% | DE +24.9 pplargest gap |
| Crypto Tax | 0% | 0.2% | ID +0.2 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Germany | 47.5% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Indonesia | 35% | Source: PWC Worldwide Tax Summaries — Indonesia (Individual, Taxes on personal income) · as of 2026-06-11 |
| Difference | +12.5 pp | Germany higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Germany | 30.1% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Indonesia | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +8.1 pp | Germany higher |
Between the two, Germany's corporate tax rate (30.1%) tops Indonesia's (22%) by 8.1pp. The 201-country average is 22.6%: Germany sits above it, Indonesia sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Germany | 19% | Source: PWC Worldwide Tax Summaries — Germany (Corporate, Other taxes) · as of 2026-06-30 |
| Indonesia | 12% | Source: PWC Worldwide Tax Summaries — Indonesia (Corporate, Other taxes) · as of 2026-06-11 |
| Difference | +7 pp | Germany higher |
Between the two, Germany's VAT rate (19%) tops Indonesia's (12%) by 7pp. The 181-country average is 15%: Germany sits above it, Indonesia sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Germany | 25% | Source: PwC Worldwide Tax Summaries — Germany, Individual - Income determination · as of 2026-06-30 |
| Indonesia | 0.1% | Source: PWC Worldwide Tax Summaries — Indonesia (Individual, Other taxes) · as of 2026-06-11 |
| Difference | +24.9 pp | Germany higher |
Between the two, Germany's capital gains tax rate (25%) tops Indonesia's (0.1%) by 24.9pp. The 175-country average is 10.3%: Germany sits above it, Indonesia sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Germany | 0% | Source: Bundesministerium der Finanzen — Einzelfragen zur ertragsteuerrechtlichen Behandlung von Kryptowerten (BMF-Schreiben vom 6. März 2025) · as of 2025-03-06 |
| Indonesia | 0.2% | Source: Direktorat Jenderal Pajak (Indonesian Directorate General of Taxes) — PMK 50/2025: Babak Baru Pemajakan Aset Kripto · as of 2025-08-01 |
| Difference | −0.2 pp | Indonesia higher |
Between the two, Indonesia's crypto tax rate (0.2%) tops Germany's (0%) by 0.2pp. The 88-country average is 13%: both sit below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Germany | 0% | Source: PWC Worldwide Tax Summaries — Germany (Individual, Other taxes) · as of 2026-06-30 |
| Indonesia | 0% | Source: PWC Worldwide Tax Summaries — Indonesia (Individual, Other taxes) · as of 2026-06-11 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Germany and Indonesia both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it.