FI · EuropeCH · Europe
Finland vs Switzerland: tax rates compared
Finland's income tax rate is 10.4pp higher than Switzerland's (51.8% vs 41.4%). The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | FI | CH | Difference |
|---|---|---|---|
| Income Tax | 51.8% | 41.4% | FI +10.4 pp |
| Corporate Tax | 20% | 19.6% | FI +0.4 pp |
| VAT | 25.5% | 8.1% | FI +17.4 pp |
| Capital Gains Tax | 34% | 0% | FI +34 pplargest gap |
| Crypto Tax | 34% | 0% | FI +34 pp |
| Wealth Tax | 0% | 0.9% | CH +0.9 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Finland | 51.8% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Switzerland | 41.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | +10.4 pp | Finland higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Finland | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Switzerland | 19.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +0.4 pp | Finland higher |
Finland's corporate tax rate is 0.4pp higher than Switzerland's (20% vs 19.6%). The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Finland | 25.5% | Source: Finnish Tax Administration (Vero) — Rates of VAT · as of 2026-01-01 |
| Switzerland | 8.1% | Source: PWC Worldwide Tax Summaries — Switzerland (Corporate, Other taxes) · as of 2026-07-01 |
| Difference | +17.4 pp | Finland higher |
Finland's VAT rate is 17.4pp higher than Switzerland's (25.5% vs 8.1%). The 181-country average is 15%: Finland sits above it, Switzerland sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Finland | 34% | Source: PwC Worldwide Tax Summaries — Finland, Individual - Income determination · as of 2026-06-24 |
| Switzerland | 0% | Source: PWC Worldwide Tax Summaries — Switzerland (Individual, Income determination) · as of 2026-07-01 |
| Difference | +34 pp | Finland higher |
Finland's capital gains tax rate is 34pp higher than Switzerland's (34% vs 0%). The 175-country average is 10.3%: Finland sits above it, Switzerland sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Finland | 34% | Source: Vero (Finnish Tax Administration) — Virtual currencies · as of 2026-01-29 |
| Switzerland | 0% | Source: Swiss Federal Tax Administration (ESTV) — Kryptowährungen: Besteuerung · as of 2026-07-06 |
| Difference | +34 pp | Finland higher |
Finland's crypto tax rate is 34pp higher than Switzerland's (34% vs 0%). The 88-country average is 13%: Finland sits above it, Switzerland sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Finland | 0% | Source: PWC Worldwide Tax Summaries — Finland (Individual, Other taxes) · as of 2026-06-24 |
| Switzerland | 0.9% | Source: République et Canton de Genève, Administration fiscale cantonale — Barèmes 2025 pour les impôts sur le revenu et la fortune · as of 2025-01-01 |
| Difference | −0.9 pp | Switzerland higher |
Switzerland's wealth tax rate is 0.9pp higher than Finland's (0.9% vs 0%). The 193-country average is 0.1%: Finland sits below it, Switzerland sits above it. Finland's figure is dated 2026-06-24 and Switzerland's 2025-01-01, so the two rates come from different data vintages.