FJ · OceaniaJP · Asia
Fiji vs Japan: tax rates compared
Between the two, Japan's income tax rate (55.9%) tops Fiji's (20%) by 35.9pp. The 200-country average is 28%: Fiji sits below it, Japan sits above it. Fiji's figure is dated 2026-06-02 and Japan's 2025-01-01, so the two rates come from different data vintages.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | FJ | JP | Difference |
|---|---|---|---|
| Income Tax | 20% | 55.9% | JP +35.9 pplargest gap |
| Corporate Tax | 25% | 29.7% | JP +4.7 pp |
| VAT | 12.5% | 10% | FJ +2.5 pp |
| Capital Gains Tax | 0% | 20.3% | JP +20.3 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Fiji | 20% | Source: Fiji Revenue and Customs Service — Tax Rates and Codes · as of 2026-06-02 |
| Japan | 55.9% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −35.9 pp | Japan higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Fiji | 25% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Japan | 29.7% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −4.7 pp | Japan higher |
Between the two, Japan's corporate tax rate (29.7%) tops Fiji's (25%) by 4.7pp. The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Fiji | 12.5% | Source: Fiji Revenue and Customs Service — VAT Guide · as of 2025-08-01 |
| Japan | 10% | Source: PWC Worldwide Tax Summaries — Japan (Corporate, Other taxes) · as of 2026-01-13 |
| Difference | +2.5 pp | Fiji higher |
Between the two, Fiji's VAT rate (12.5%) tops Japan's (10%) by 2.5pp. The 181-country average is 15%: both sit below it. Fiji's figure is dated 2025-08-01 and Japan's 2026-01-13, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Fiji | 0% | Source: Fiji Revenue & Customs Service — Capital Gains Tax · as of 2025-08-13 |
| Japan | 20.3% | Source: PWC Worldwide Tax Summaries — Japan (Individual, Income determination) · as of 2026-01-13 |
| Difference | −20.3 pp | Japan higher |
Between the two, Japan's capital gains tax rate (20.3%) tops Fiji's (0%) by 20.3pp. The 175-country average is 10.3%: Fiji sits below it, Japan sits above it. Fiji's figure is dated 2025-08-13 and Japan's 2026-01-13, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Fiji | 0% | Source: Fiji Revenue and Customs Service — Taxation services · as of 2026-07-18 |
| Japan | 0% | Source: PWC Worldwide Tax Summaries — Japan (Individual, Other taxes) · as of 2026-01-13 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Fiji and Japan both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it.
Not covered for both countries yet: Crypto Tax.