FJ · OceaniaFI · Europe
Fiji vs Finland: tax rates compared
Finland's income tax rate is 31.8pp higher than Fiji's (51.8% vs 20%). The 200-country average is 28%: Fiji sits below it, Finland sits above it. Fiji's figure is dated 2026-06-02 and Finland's 2025-01-01, so the two rates come from different data vintages.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | FJ | FI | Difference |
|---|---|---|---|
| Income Tax | 20% | 51.8% | FI +31.8 pp |
| Corporate Tax | 25% | 20% | FJ +5 pp |
| VAT | 12.5% | 25.5% | FI +13 pp |
| Capital Gains Tax | 0% | 34% | FI +34 pplargest gap |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Fiji | 20% | Source: Fiji Revenue and Customs Service — Tax Rates and Codes · as of 2026-06-02 |
| Finland | 51.8% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −31.8 pp | Finland higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Fiji | 25% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Finland | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +5 pp | Fiji higher |
Fiji's corporate tax rate is 5pp higher than Finland's (25% vs 20%). The 201-country average is 22.6%: Fiji sits above it, Finland sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Fiji | 12.5% | Source: Fiji Revenue and Customs Service — VAT Guide · as of 2025-08-01 |
| Finland | 25.5% | Source: Finnish Tax Administration (Vero) — Rates of VAT · as of 2026-01-01 |
| Difference | −13 pp | Finland higher |
Finland's VAT rate is 13pp higher than Fiji's (25.5% vs 12.5%). The 181-country average is 15%: Fiji sits below it, Finland sits above it. Fiji's figure is dated 2025-08-01 and Finland's 2026-01-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Fiji | 0% | Source: Fiji Revenue & Customs Service — Capital Gains Tax · as of 2025-08-13 |
| Finland | 34% | Source: PwC Worldwide Tax Summaries — Finland, Individual - Income determination · as of 2026-06-24 |
| Difference | −34 pp | Finland higher |
Finland's capital gains tax rate is 34pp higher than Fiji's (34% vs 0%). The 175-country average is 10.3%: Fiji sits below it, Finland sits above it. Fiji's figure is dated 2025-08-13 and Finland's 2026-06-24, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Fiji | 0% | Source: Fiji Revenue and Customs Service — Taxation services · as of 2026-07-18 |
| Finland | 0% | Source: PWC Worldwide Tax Summaries — Finland (Individual, Other taxes) · as of 2026-06-24 |
| Difference | 0 pp | displayed rates match |
Fiji's wealth tax rate is identical to Finland's — both sit at 0%. The 193-country average is 0.1%: both sit below it.
Not covered for both countries yet: Crypto Tax.