EE · EuropePT · Europe
Estonia vs Portugal: tax rates compared
Portugal has an income tax rate of 53%, 31pp above Estonia's 22%. The 200-country average is 28%: Estonia sits below it, Portugal sits above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | EE | PT | Difference |
|---|---|---|---|
| Income Tax | 22% | 53% | PT +31 pplargest gap |
| Corporate Tax | 22% | 30.5% | PT +8.5 pp |
| VAT | 24% | 23% | EE +1 pp |
| Capital Gains Tax | 22% | 28% | PT +6 pp |
| Crypto Tax | 22% | 28% | PT +6 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Portugal | 53% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −31 pp | Portugal higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Portugal | 30.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −8.5 pp | Portugal higher |
Portugal has a corporate tax rate of 30.5%, 8.5pp above Estonia's 22%. The 201-country average is 22.6%: Estonia sits below it, Portugal sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Estonia | 24% | Source: Estonian Tax and Customs Board (EMTA) — Value added tax · as of 2025-07-01 |
| Portugal | 23% | Source: PWC Worldwide Tax Summaries — Portugal (Corporate, Other taxes) · as of 2026-07-24 |
| Difference | +1 pp | Estonia higher |
Estonia has a VAT rate of 24%, 1pp above Portugal's 23%. The 181-country average is 15%: both sit above it. Estonia's figure is dated 2025-07-01 and Portugal's 2026-07-24, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: PwC Worldwide Tax Summaries — Estonia, Individual - Taxes on personal income · as of 2026-05-29 |
| Portugal | 28% | Source: PWC Worldwide Tax Summaries — Portugal (Individual, Income determination) · as of 2026-07-24 |
| Difference | −6 pp | Portugal higher |
Portugal has a capital gains tax rate of 28%, 6pp above Estonia's 22%. The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: Estonian Tax and Customs Board (EMTA) — Crypto-assets · as of 2026-02-15 |
| Portugal | 28% | Source: Autoridade Tributária e Aduaneira — Criptoativos: Conceito fiscal e tributação · as of 2026-06-25 |
| Difference | −6 pp | Portugal higher |
Portugal has a crypto tax rate of 28%, 6pp above Estonia's 22%. The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-05-29 |
| Portugal | 0% | Source: PWC Worldwide Tax Summaries — Portugal (Individual, Other taxes) · as of 2026-01-05 |
| Difference | 0 pp | displayed rates match |
Estonia and Portugal share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.