EE · EuropeNO · Europe
Estonia vs Norway: tax rates compared
Norway's income tax rate is 17.7pp higher than Estonia's (39.7% vs 22%). The 200-country average is 28%: Estonia sits below it, Norway sits above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | EE | NO | Difference |
|---|---|---|---|
| Income Tax | 22% | 39.7% | NO +17.7 pplargest gap |
| Corporate Tax | 22% | 22% | match |
| VAT | 24% | 25% | NO +1 pp |
| Capital Gains Tax | 22% | 37.8% | NO +15.8 pp |
| Crypto Tax | 22% | 22% | match |
| Wealth Tax | 0% | 1.1% | NO +1.1 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Norway | 39.7% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −17.7 pp | Norway higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Norway | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | 0 pp | displayed rates match |
Estonia's corporate tax rate is identical to Norway's — both sit at 22%. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Estonia | 24% | Source: Estonian Tax and Customs Board (EMTA) — Value added tax · as of 2025-07-01 |
| Norway | 25% | Source: PWC Worldwide Tax Summaries — Norway (Corporate, Other taxes) · as of 2026-06-25 |
| Difference | −1 pp | Norway higher |
Norway's VAT rate is 1pp higher than Estonia's (25% vs 24%). The 181-country average is 15%: both sit above it. Estonia's figure is dated 2025-07-01 and Norway's 2026-06-25, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: PwC Worldwide Tax Summaries — Estonia, Individual - Taxes on personal income · as of 2026-05-29 |
| Norway | 37.8% | Source: PwC Worldwide Tax Summaries — Norway (Individual, Income determination) · as of 2026-01-20 |
| Difference | −15.8 pp | Norway higher |
Norway's capital gains tax rate is 15.8pp higher than Estonia's (37.8% vs 22%). The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: Estonian Tax and Customs Board (EMTA) — Crypto-assets · as of 2026-02-15 |
| Norway | 22% | Source: Norwegian Tax Administration (Skatteetaten) — Skatte-ABC, V-13-3.4 Realisasjon (virtual assets — realization) · as of 2026-01-01 |
| Difference | 0 pp | displayed rates match |
Estonia's crypto tax rate is identical to Norway's — both sit at 22%. The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-05-29 |
| Norway | 1.1% | Source: Skatteetaten (Norwegian Tax Administration) — Wealth tax rates · as of 2026-01-01 |
| Difference | −1.1 pp | Norway higher |
Norway's wealth tax rate is 1.1pp higher than Estonia's (1.1% vs 0%). The 193-country average is 0.1%: Estonia sits below it, Norway sits above it.