EE · EuropeNG · Africa
Estonia vs Nigeria: tax rates compared
Nigeria's income tax rate is 3pp higher than Estonia's (25% vs 22%). The 200-country average is 28%: both sit below it. Estonia's figure is dated 2025-01-01 and Nigeria's 2026-05-29, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | EE | NG | Difference |
|---|---|---|---|
| Income Tax | 22% | 25% | NG +3 pp |
| Corporate Tax | 22% | 30% | NG +8 pp |
| VAT | 24% | 7.5% | EE +16.5 pplargest gap |
| Capital Gains Tax | 22% | 25% | NG +3 pp |
| Crypto Tax | 22% | 25% | NG +3 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Nigeria | 25% | Source: PWC Worldwide Tax Summaries — Nigeria (Individual, Taxes on personal income) · as of 2026-05-29 |
| Difference | −3 pp | Nigeria higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Nigeria | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −8 pp | Nigeria higher |
Nigeria's corporate tax rate is 8pp higher than Estonia's (30% vs 22%). The 201-country average is 22.6%: Estonia sits below it, Nigeria sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Estonia | 24% | Source: Estonian Tax and Customs Board (EMTA) — Value added tax · as of 2025-07-01 |
| Nigeria | 7.5% | Source: PWC Worldwide Tax Summaries — Nigeria (Corporate, Other taxes) · as of 2026-05-29 |
| Difference | +16.5 pp | Estonia higher |
Estonia's VAT rate is 16.5pp higher than Nigeria's (24% vs 7.5%). The 181-country average is 15%: Estonia sits above it, Nigeria sits below it. Estonia's figure is dated 2025-07-01 and Nigeria's 2026-05-29, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: PwC Worldwide Tax Summaries — Estonia, Individual - Taxes on personal income · as of 2026-05-29 |
| Nigeria | 25% | Source: PwC Worldwide Tax Summaries — Nigeria (Individual, Income determination) · as of 2026-05-29 |
| Difference | −3 pp | Nigeria higher |
Nigeria's capital gains tax rate is 3pp higher than Estonia's (25% vs 22%). The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: Estonian Tax and Customs Board (EMTA) — Crypto-assets · as of 2026-02-15 |
| Nigeria | 25% | Source: EY Worldwide Personal Tax and Immigration Guide 2026 — Nigeria · as of 2025-10-01 |
| Difference | −3 pp | Nigeria higher |
Nigeria's crypto tax rate is 3pp higher than Estonia's (25% vs 22%). The 88-country average is 13%: both sit above it. Estonia's figure is dated 2026-02-15 and Nigeria's 2025-10-01, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-05-29 |
| Nigeria | 0% | Source: PWC Worldwide Tax Summaries — Nigeria (Individual, Other taxes) · as of 2026-05-29 |
| Difference | 0 pp | displayed rates match |
Estonia's wealth tax rate is identical to Nigeria's — both sit at 0%. The 193-country average is 0.1%: both sit below it.