EE · EuropeKZ · Asia
Estonia vs Kazakhstan: tax rates compared
Estonia's income tax rate is 7pp higher than Kazakhstan's (22% vs 15%). The 200-country average is 28%: both sit below it. Estonia's figure is dated 2025-01-01 and Kazakhstan's 2026-02-02, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | EE | KZ | Difference |
|---|---|---|---|
| Income Tax | 22% | 15% | EE +7 pp |
| Corporate Tax | 22% | 20% | EE +2 pp |
| VAT | 24% | 16% | EE +8 pplargest gap |
| Capital Gains Tax | 22% | 15% | EE +7 pp |
| Crypto Tax | 22% | 15% | EE +7 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Kazakhstan | 15% | Source: PWC Worldwide Tax Summaries — Kazakhstan (Individual, Taxes on personal income) · as of 2026-02-02 |
| Difference | +7 pp | Estonia higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Kazakhstan | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +2 pp | Estonia higher |
Estonia's corporate tax rate is 2pp higher than Kazakhstan's (22% vs 20%). The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Estonia | 24% | Source: Estonian Tax and Customs Board (EMTA) — Value added tax · as of 2025-07-01 |
| Kazakhstan | 16% | Source: PWC Worldwide Tax Summaries — Kazakhstan (Corporate, Other taxes) · as of 2026-04-03 |
| Difference | +8 pp | Estonia higher |
Estonia's VAT rate is 8pp higher than Kazakhstan's (24% vs 16%). The 181-country average is 15%: both sit above it. Estonia's figure is dated 2025-07-01 and Kazakhstan's 2026-04-03, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: PwC Worldwide Tax Summaries — Estonia, Individual - Taxes on personal income · as of 2026-05-29 |
| Kazakhstan | 15% | Source: PWC Worldwide Tax Summaries — Kazakhstan (Individual, Income determination) · as of 2026-07-23 |
| Difference | +7 pp | Estonia higher |
Estonia's capital gains tax rate is 7pp higher than Kazakhstan's (22% vs 15%). The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: Estonian Tax and Customs Board (EMTA) — Crypto-assets · as of 2026-02-15 |
| Kazakhstan | 15% | Source: PWC Worldwide Tax Summaries — Kazakhstan (Individual, Income determination) · as of 2026-02-02 |
| Difference | +7 pp | Estonia higher |
Estonia's crypto tax rate is 7pp higher than Kazakhstan's (22% vs 15%). The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-05-29 |
| Kazakhstan | 0% | Source: PWC Worldwide Tax Summaries — Kazakhstan (Individual, Other taxes) · as of 2026-02-02 |
| Difference | 0 pp | displayed rates match |
Estonia's wealth tax rate is identical to Kazakhstan's — both sit at 0%. The 193-country average is 0.1%: both sit below it.