EE · EuropeJE · Europe
Estonia vs Jersey: tax rates compared
Estonia has an income tax rate of 22%, 2pp above Jersey's 20%. The 200-country average is 28%: both sit below it. Estonia's figure is dated 2025-01-01 and Jersey's 2026-02-02, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | EE | JE | Difference |
|---|---|---|---|
| Income Tax | 22% | 20% | EE +2 pp |
| Corporate Tax | 22% | 0% | EE +22 pplargest gap |
| VAT | 24% | 5% | EE +19 pp |
| Capital Gains Tax | 22% | 0% | EE +22 pp |
| Crypto Tax | 22% | 0% | EE +22 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Jersey | 20% | Source: PWC Worldwide Tax Summaries — Jersey, Channel Islands (Individual, Taxes on personal income) · as of 2026-02-02 |
| Difference | +2 pp | Estonia higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Jersey | 0% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +22 pp | Estonia higher |
Estonia has a corporate tax rate of 22%, 22pp above Jersey's 0%. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Estonia | 24% | Source: Estonian Tax and Customs Board (EMTA) — Value added tax · as of 2025-07-01 |
| Jersey | 5% | Source: PWC Worldwide Tax Summaries — Jersey (Corporate, Other taxes) · as of 2026-02-02 |
| Difference | +19 pp | Estonia higher |
Estonia has a VAT rate of 24%, 19pp above Jersey's 5%. The 181-country average is 15%: Estonia sits above it, Jersey sits below it. Estonia's figure is dated 2025-07-01 and Jersey's 2026-02-02, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: PwC Worldwide Tax Summaries — Estonia, Individual - Taxes on personal income · as of 2026-05-29 |
| Jersey | 0% | Source: PWC Worldwide Tax Summaries — Jersey (Individual, Income determination) · as of 2026-02-02 |
| Difference | +22 pp | Estonia higher |
Estonia has a capital gains tax rate of 22%, 22pp above Jersey's 0%. The 175-country average is 10.3%: Estonia sits above it, Jersey sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: Estonian Tax and Customs Board (EMTA) — Crypto-assets · as of 2026-02-15 |
| Jersey | 0% | Source: Government of Jersey — Cryptocurrency tax treatment · as of 2026-07-19 |
| Difference | +22 pp | Estonia higher |
Estonia has a crypto tax rate of 22%, 22pp above Jersey's 0%. The 88-country average is 13%: Estonia sits above it, Jersey sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-05-29 |
| Jersey | 0% | Source: PWC Worldwide Tax Summaries — Jersey (Individual, Other taxes) · as of 2026-02-02 |
| Difference | 0 pp | displayed rates match |
Estonia and Jersey share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.