CZ · EuropeEE · Europe
Czechia vs Estonia: tax rates compared
Between the two, Czechia's income tax rate (23%) tops Estonia's (22%) by 1pp. The 200-country average is 28%: both sit below it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | CZ | EE | Difference |
|---|---|---|---|
| Income Tax | 23% | 22% | CZ +1 pp |
| Corporate Tax | 21% | 22% | EE +1 pp |
| VAT | 21% | 24% | EE +3 pp |
| Capital Gains Tax | 0% | 22% | EE +22 pplargest gap |
| Crypto Tax | 0% | 22% | EE +22 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 23% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Estonia | 22% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | +1 pp | Czechia higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 21% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Estonia | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −1 pp | Estonia higher |
Between the two, Estonia's corporate tax rate (22%) tops Czechia's (21%) by 1pp. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Czechia | 21% | Source: PWC Worldwide Tax Summaries — Czech Republic (Corporate, Other taxes) · as of 2026-01-07 |
| Estonia | 24% | Source: Estonian Tax and Customs Board (EMTA) — Value added tax · as of 2025-07-01 |
| Difference | −3 pp | Estonia higher |
Between the two, Estonia's VAT rate (24%) tops Czechia's (21%) by 3pp. The 181-country average is 15%: both sit above it. Czechia's figure is dated 2026-01-07 and Estonia's 2025-07-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 0% | Source: PWC Worldwide Tax Summaries — Czech Republic (Individual, Income determination) · as of 2026-01-07 |
| Estonia | 22% | Source: PwC Worldwide Tax Summaries — Estonia, Individual - Taxes on personal income · as of 2026-05-29 |
| Difference | −22 pp | Estonia higher |
Between the two, Estonia's capital gains tax rate (22%) tops Czechia's (0%) by 22pp. The 175-country average is 10.3%: Czechia sits below it, Estonia sits above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 0% | Source: PWC Worldwide Tax Summaries — Czech Republic (Individual, Income determination) · as of 2026-01-07 |
| Estonia | 22% | Source: Estonian Tax and Customs Board (EMTA) — Crypto-assets · as of 2026-02-15 |
| Difference | −22 pp | Estonia higher |
Between the two, Estonia's crypto tax rate (22%) tops Czechia's (0%) by 22pp. The 88-country average is 13%: Czechia sits below it, Estonia sits above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 0% | Source: PWC Worldwide Tax Summaries — Czech Republic (Individual, Other taxes) · as of 2026-01-07 |
| Estonia | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-05-29 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Czechia and Estonia both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it.