CO · AmericasPW · Oceania
Colombia vs Palau: tax rates compared
Colombia has an income tax rate of 39%, 27pp above Palau's 12%. The 200-country average is 28%: Colombia sits above it, Palau sits below it. Colombia's figure is dated 2025-01-01 and Palau's 2026-07-20, so the two rates come from different data vintages.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | CO | PW | Difference |
|---|---|---|---|
| Income Tax | 39% | 12% | CO +27 pplargest gap |
| VAT | 19% | 10% | CO +9 pp |
| Capital Gains Tax | 15% | 0% | CO +15 pp |
| Crypto Tax | 15% | 0% | CO +15 pp |
| Wealth Tax | 1.5% | 0% | CO +1.5 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Colombia | 39% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Palau | 12% | Source: Government of Palau — Bureau of Revenue and Taxation, Wages and Salary Tax · as of 2026-07-20 |
| Difference | +27 pp | Colombia higher |
VAT
| Country | Rate | Source |
|---|---|---|
| Colombia | 19% | Source: PWC Worldwide Tax Summaries — Colombia (Corporate, Other taxes) · as of 2026-01-23 |
| Palau | 10% | Source: Palau Bureau of Revenue & Taxation — Palau Goods and Services Tax (PGST) · as of 2023-01-01 |
| Difference | +9 pp | Colombia higher |
Colombia has a VAT rate of 19%, 9pp above Palau's 10%. The 181-country average is 15%: Colombia sits above it, Palau sits below it. Colombia's figure is dated 2026-01-23 and Palau's 2023-01-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Colombia | 15% | Source: PWC Worldwide Tax Summaries — Colombia (Individual, Other taxes) · as of 2026-01-23 |
| Palau | 0% | Source: Government of Palau — Ministry of Finance, Bureau of Revenue and Taxation · as of 2026-07-19 |
| Difference | +15 pp | Colombia higher |
Colombia has a capital gains tax rate of 15%, 15pp above Palau's 0%. The 175-country average is 10.3%: Colombia sits above it, Palau sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Colombia | 15% | Source: DIAN (Dirección de Impuestos y Aduanas Nacionales) — Concepto Unificado sobre Criptoactivos (100202208-1621) · as of 2023-10-17 |
| Palau | 0% | Source: Government of Palau — Ministry of Finance, Bureau of Revenue and Taxation · as of 2026-07-19 |
| Difference | +15 pp | Colombia higher |
Colombia has a crypto tax rate of 15%, 15pp above Palau's 0%. The 88-country average is 13%: Colombia sits above it, Palau sits below it. Colombia's figure is dated 2023-10-17 and Palau's 2026-07-19, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Colombia | 1.5% | Source: PWC Worldwide Tax Summaries — Colombia (Individual, Other taxes) · as of 2026-01-23 |
| Palau | 0% | Source: Palau National Code, Title 40 (Revenue and Taxation) — official text · as of 2026-07-18 |
| Difference | +1.5 pp | Colombia higher |
Colombia has a wealth tax rate of 1.5%, 1.5pp above Palau's 0%. The 193-country average is 0.1%: Colombia sits above it, Palau sits below it.
Not covered for both countries yet: Corporate Tax.