CO · AmericasFI · Europe
Colombia vs Finland: tax rates compared
Finland's income tax rate is 12.8pp higher than Colombia's (51.8% vs 39%). The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | CO | FI | Difference |
|---|---|---|---|
| Income Tax | 39% | 51.8% | FI +12.8 pp |
| Corporate Tax | 35% | 20% | CO +15 pp |
| VAT | 19% | 25.5% | FI +6.5 pp |
| Capital Gains Tax | 15% | 34% | FI +19 pplargest gap |
| Crypto Tax | 15% | 34% | FI +19 pp |
| Wealth Tax | 1.5% | 0% | CO +1.5 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Colombia | 39% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Finland | 51.8% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −12.8 pp | Finland higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Colombia | 35% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Finland | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +15 pp | Colombia higher |
Colombia's corporate tax rate is 15pp higher than Finland's (35% vs 20%). The 201-country average is 22.6%: Colombia sits above it, Finland sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Colombia | 19% | Source: PWC Worldwide Tax Summaries — Colombia (Corporate, Other taxes) · as of 2026-01-23 |
| Finland | 25.5% | Source: Finnish Tax Administration (Vero) — Rates of VAT · as of 2026-01-01 |
| Difference | −6.5 pp | Finland higher |
Finland's VAT rate is 6.5pp higher than Colombia's (25.5% vs 19%). The 181-country average is 15%: both sit above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Colombia | 15% | Source: PWC Worldwide Tax Summaries — Colombia (Individual, Other taxes) · as of 2026-01-23 |
| Finland | 34% | Source: PwC Worldwide Tax Summaries — Finland, Individual - Income determination · as of 2026-06-24 |
| Difference | −19 pp | Finland higher |
Finland's capital gains tax rate is 19pp higher than Colombia's (34% vs 15%). The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Colombia | 15% | Source: DIAN (Dirección de Impuestos y Aduanas Nacionales) — Concepto Unificado sobre Criptoactivos (100202208-1621) · as of 2023-10-17 |
| Finland | 34% | Source: Vero (Finnish Tax Administration) — Virtual currencies · as of 2026-01-29 |
| Difference | −19 pp | Finland higher |
Finland's crypto tax rate is 19pp higher than Colombia's (34% vs 15%). The 88-country average is 13%: both sit above it. Colombia's figure is dated 2023-10-17 and Finland's 2026-01-29, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Colombia | 1.5% | Source: PWC Worldwide Tax Summaries — Colombia (Individual, Other taxes) · as of 2026-01-23 |
| Finland | 0% | Source: PWC Worldwide Tax Summaries — Finland (Individual, Other taxes) · as of 2026-06-24 |
| Difference | +1.5 pp | Colombia higher |
Colombia's wealth tax rate is 1.5pp higher than Finland's (1.5% vs 0%). The 193-country average is 0.1%: Colombia sits above it, Finland sits below it.