CA · AmericasNZ · Oceania
Canada vs New Zealand: tax rates compared
Canada's income tax rate is 14.5pp higher than New Zealand's (53.5% vs 39%). The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | CA | NZ | Difference |
|---|---|---|---|
| Income Tax | 53.5% | 39% | CA +14.5 pp |
| Corporate Tax | 26% | 28% | NZ +2 pp |
| VAT | 5% | 15% | NZ +10 pp |
| Capital Gains Tax | 27.4% | 0% | CA +27.4 pplargest gap |
| Crypto Tax | 27.4% | 39% | NZ +11.6 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 53.5% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| New Zealand | 39% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | +14.5 pp | Canada higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 26% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| New Zealand | 28% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −2 pp | New Zealand higher |
New Zealand's corporate tax rate is 2pp higher than Canada's (28% vs 26%). The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Canada | 5% | Source: PWC Worldwide Tax Summaries — Canada (Corporate, Other taxes) · as of 2026-06-12 |
| New Zealand | 15% | Source: PWC Worldwide Tax Summaries — New Zealand (Corporate, Other taxes) · as of 2026-07-06 |
| Difference | −10 pp | New Zealand higher |
New Zealand's VAT rate is 10pp higher than Canada's (15% vs 5%). The 181-country average is 15%: Canada sits below it, New Zealand matches the world average.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 27.4% | Source: PWC Worldwide Tax Summaries — Canada (Individual, Taxes on personal income) · as of 2026-06-12 |
| New Zealand | 0% | Source: PWC Worldwide Tax Summaries — New Zealand (Individual, Income determination) · as of 2026-07-06 |
| Difference | +27.4 pp | Canada higher |
Canada's capital gains tax rate is 27.4pp higher than New Zealand's (27.4% vs 0%). The 175-country average is 10.3%: Canada sits above it, New Zealand sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 27.4% | Source: Canada Revenue Agency — Guide for cryptocurrency users and tax professionals · as of 2023-12-13 |
| New Zealand | 39% | Source: Inland Revenue (IRD) — "Crypto investors urged to get tax compliant" · as of 2026-04-20 |
| Difference | −11.6 pp | New Zealand higher |
New Zealand's crypto tax rate is 11.6pp higher than Canada's (39% vs 27.4%). The 88-country average is 13%: both sit above it. Canada's figure is dated 2023-12-13 and New Zealand's 2026-04-20, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 0% | Source: PWC Worldwide Tax Summaries — Canada (Individual, Other taxes) · as of 2026-06-12 |
| New Zealand | 0% | Source: PWC Worldwide Tax Summaries — New Zealand (Net wealth/worth tax rates) · as of 2026-07-06 |
| Difference | 0 pp | displayed rates match |
Canada's wealth tax rate is identical to New Zealand's — both sit at 0%. The 193-country average is 0.1%: both sit below it.