CA · AmericasLT · Europe
Canada vs Lithuania: tax rates compared
Canada has an income tax rate of 53.5%, 21.5pp above Lithuania's 32%. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | CA | LT | Difference |
|---|---|---|---|
| Income Tax | 53.5% | 32% | CA +21.5 pplargest gap |
| Corporate Tax | 26% | 16% | CA +10 pp |
| VAT | 5% | 21% | LT +16 pp |
| Capital Gains Tax | 27.4% | 20% | CA +7.4 pp |
| Crypto Tax | 27.4% | 20% | CA +7.4 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 53.5% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Lithuania | 32% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | +21.5 pp | Canada higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 26% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Lithuania | 16% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +10 pp | Canada higher |
Canada has a corporate tax rate of 26%, 10pp above Lithuania's 16%. The 201-country average is 22.6%: Canada sits above it, Lithuania sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Canada | 5% | Source: PWC Worldwide Tax Summaries — Canada (Corporate, Other taxes) · as of 2026-06-12 |
| Lithuania | 21% | Source: PWC Worldwide Tax Summaries — Lithuania (Corporate, Other taxes) · as of 2026-03-10 |
| Difference | −16 pp | Lithuania higher |
Lithuania has a VAT rate of 21%, 16pp above Canada's 5%. The 181-country average is 15%: Canada sits below it, Lithuania sits above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 27.4% | Source: PWC Worldwide Tax Summaries — Canada (Individual, Taxes on personal income) · as of 2026-06-12 |
| Lithuania | 20% | Source: PWC Worldwide Tax Summaries — Lithuania (Individual, Income determination) · as of 2026-03-10 |
| Difference | +7.4 pp | Canada higher |
Canada has a capital gains tax rate of 27.4%, 7.4pp above Lithuania's 20%. The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 27.4% | Source: Canada Revenue Agency — Guide for cryptocurrency users and tax professionals · as of 2023-12-13 |
| Lithuania | 20% | Source: Valstybinė mokesčių inspekcija (VMI) — Kriptovaliutų apskaita ir mokesčiai · as of 2025-09-30 |
| Difference | +7.4 pp | Canada higher |
Canada has a crypto tax rate of 27.4%, 7.4pp above Lithuania's 20%. The 88-country average is 13%: both sit above it. Canada's figure is dated 2023-12-13 and Lithuania's 2025-09-30, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 0% | Source: PWC Worldwide Tax Summaries — Canada (Individual, Other taxes) · as of 2026-06-12 |
| Lithuania | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-03-10 |
| Difference | 0 pp | displayed rates match |
Canada and Lithuania share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.