CA · AmericasIE · Europe
Canada vs Ireland: tax rates compared
Between the two, Canada's income tax rate (53.5%) tops Ireland's (48%) by 5.5pp. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | CA | IE | Difference |
|---|---|---|---|
| Income Tax | 53.5% | 48% | CA +5.5 pp |
| Corporate Tax | 26% | 12.5% | CA +13.5 pp |
| VAT | 5% | 23% | IE +18 pplargest gap |
| Capital Gains Tax | 27.4% | 33% | IE +5.6 pp |
| Crypto Tax | 27.4% | 33% | IE +5.6 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 53.5% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Ireland | 48% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | +5.5 pp | Canada higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 26% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Ireland | 12.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +13.5 pp | Canada higher |
Between the two, Canada's corporate tax rate (26%) tops Ireland's (12.5%) by 13.5pp. The 201-country average is 22.6%: Canada sits above it, Ireland sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Canada | 5% | Source: PWC Worldwide Tax Summaries — Canada (Corporate, Other taxes) · as of 2026-06-12 |
| Ireland | 23% | Source: PWC Worldwide Tax Summaries — Ireland (Corporate, Other taxes) · as of 2026-03-06 |
| Difference | −18 pp | Ireland higher |
Between the two, Ireland's VAT rate (23%) tops Canada's (5%) by 18pp. The 181-country average is 15%: Canada sits below it, Ireland sits above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 27.4% | Source: PWC Worldwide Tax Summaries — Canada (Individual, Taxes on personal income) · as of 2026-06-12 |
| Ireland | 33% | Source: PWC Worldwide Tax Summaries — Ireland (Individual, Income determination) · as of 2026-03-06 |
| Difference | −5.6 pp | Ireland higher |
Between the two, Ireland's capital gains tax rate (33%) tops Canada's (27.4%) by 5.6pp. The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 27.4% | Source: Canada Revenue Agency — Guide for cryptocurrency users and tax professionals · as of 2023-12-13 |
| Ireland | 33% | Source: Irish Revenue — Tax and Duty Manual Part 02-01-03: Taxation of Crypto-Asset Transactions · as of 2026-01-01 |
| Difference | −5.6 pp | Ireland higher |
Between the two, Ireland's crypto tax rate (33%) tops Canada's (27.4%) by 5.6pp. The 88-country average is 13%: both sit above it. Canada's figure is dated 2023-12-13 and Ireland's 2026-01-01, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 0% | Source: PWC Worldwide Tax Summaries — Canada (Individual, Other taxes) · as of 2026-06-12 |
| Ireland | 0% | Source: PWC Worldwide Tax Summaries — Ireland (Individual, Other taxes) · as of 2026-03-06 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Canada and Ireland both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it.