BN · AsiaEE · Europe
Brunei vs Estonia: tax rates compared
Estonia has an income tax rate of 22%, 22pp above Brunei's 0%. The 200-country average is 28%: both sit below it. Brunei's figure is dated 2026-01-22 and Estonia's 2025-01-01, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | BN | EE | Difference |
|---|---|---|---|
| Income Tax | 0% | 22% | EE +22 pp |
| Corporate Tax | 18.5% | 22% | EE +3.5 pp |
| VAT | 0% | 24% | EE +24 pplargest gap |
| Capital Gains Tax | 0% | 22% | EE +22 pp |
| Crypto Tax | 0% | 22% | EE +22 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Brunei | 0% | Source: PWC Worldwide Tax Summaries — Brunei Darussalam (Individual, Taxes on personal income) · as of 2026-01-22 |
| Estonia | 22% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −22 pp | Estonia higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Brunei | 18.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Estonia | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −3.5 pp | Estonia higher |
Estonia has a corporate tax rate of 22%, 3.5pp above Brunei's 18.5%. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Brunei | 0% | Source: PWC Worldwide Tax Summaries — Brunei Darussalam (Corporate, Other taxes) · as of 2026-01-22 |
| Estonia | 24% | Source: Estonian Tax and Customs Board (EMTA) — Value added tax · as of 2025-07-01 |
| Difference | −24 pp | Estonia higher |
Estonia has a VAT rate of 24%, 24pp above Brunei's 0%. The 181-country average is 15%: Brunei sits below it, Estonia sits above it. Brunei's figure is dated 2026-01-22 and Estonia's 2025-07-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Brunei | 0% | Source: PWC Worldwide Tax Summaries — Brunei Darussalam (Individual, Income determination) · as of 2026-01-22 |
| Estonia | 22% | Source: PwC Worldwide Tax Summaries — Estonia, Individual - Taxes on personal income · as of 2026-05-29 |
| Difference | −22 pp | Estonia higher |
Estonia has a capital gains tax rate of 22%, 22pp above Brunei's 0%. The 175-country average is 10.3%: Brunei sits below it, Estonia sits above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Brunei | 0% | Source: PWC Worldwide Tax Summaries — Brunei Darussalam (Individual, Income determination) · as of 2026-01-22 |
| Estonia | 22% | Source: Estonian Tax and Customs Board (EMTA) — Crypto-assets · as of 2026-02-15 |
| Difference | −22 pp | Estonia higher |
Estonia has a crypto tax rate of 22%, 22pp above Brunei's 0%. The 88-country average is 13%: Brunei sits below it, Estonia sits above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Brunei | 0% | Source: PWC Worldwide Tax Summaries — Brunei Darussalam (Net wealth/worth tax rates) · as of 2026-01-22 |
| Estonia | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-05-29 |
| Difference | 0 pp | displayed rates match |
Brunei and Estonia share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.