BO · AmericasLU · Europe
Bolivia vs Luxembourg: tax rates compared
Luxembourg's income tax rate is 32.8pp higher than Bolivia's (45.8% vs 13%). The 200-country average is 28%: Bolivia sits below it, Luxembourg sits above it. Bolivia's figure is dated 2026-03-26 and Luxembourg's 2025-01-01, so the two rates come from different data vintages.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | BO | LU | Difference |
|---|---|---|---|
| Income Tax | 13% | 45.8% | LU +32.8 pplargest gap |
| Corporate Tax | 25% | 23.9% | BO +1.1 pp |
| VAT | 13% | 17% | LU +4 pp |
| Capital Gains Tax | 0% | 0% | match |
| Wealth Tax | 2.4% | 0% | BO +2.4 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Bolivia | 13% | Source: PWC Worldwide Tax Summaries — Bolivia (Individual, Taxes on personal income) · as of 2026-03-26 |
| Luxembourg | 45.8% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −32.8 pp | Luxembourg higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Bolivia | 25% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Luxembourg | 23.9% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +1.1 pp | Bolivia higher |
Bolivia's corporate tax rate is 1.1pp higher than Luxembourg's (25% vs 23.9%). The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Bolivia | 13% | Source: PWC Worldwide Tax Summaries — Bolivia (Corporate, Other taxes) · as of 2026-03-26 |
| Luxembourg | 17% | Source: PWC Worldwide Tax Summaries — Luxembourg (Corporate, Other taxes) · as of 2026-01-13 |
| Difference | −4 pp | Luxembourg higher |
Luxembourg's VAT rate is 4pp higher than Bolivia's (17% vs 13%). The 181-country average is 15%: Bolivia sits below it, Luxembourg sits above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Bolivia | 0% | Source: PWC Worldwide Tax Summaries — Bolivia (Individual, Income determination) · as of 2026-03-26 |
| Luxembourg | 0% | Source: PWC Worldwide Tax Summaries — Luxembourg (Individual, Income determination) · as of 2026-01-13 |
| Difference | 0 pp | displayed rates match |
Bolivia's capital gains tax rate is identical to Luxembourg's — both sit at 0%. The 175-country average is 10.3%: both sit below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Bolivia | 2.4% | Source: PWC Worldwide Tax Summaries — Bolivia (Individual, Other taxes) · as of 2026-03-26 |
| Luxembourg | 0% | Source: PWC Worldwide Tax Summaries — Luxembourg (Individual, Other taxes) · as of 2026-01-13 |
| Difference | +2.4 pp | Bolivia higher |
Bolivia's wealth tax rate is 2.4pp higher than Luxembourg's (2.4% vs 0%). The 193-country average is 0.1%: Bolivia sits above it, Luxembourg sits below it.
Not covered for both countries yet: Crypto Tax.