BO · AmericasFR · Europe
Bolivia vs France: tax rates compared
Between the two, France's income tax rate (55.4%) tops Bolivia's (13%) by 42.4pp. The 200-country average is 28%: Bolivia sits below it, France sits above it. Bolivia's figure is dated 2026-03-26 and France's 2025-01-01, so the two rates come from different data vintages.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | BO | FR | Difference |
|---|---|---|---|
| Income Tax | 13% | 55.4% | FR +42.4 pplargest gap |
| Corporate Tax | 25% | 36.1% | FR +11.1 pp |
| VAT | 13% | 20% | FR +7 pp |
| Capital Gains Tax | 0% | 31.4% | FR +31.4 pp |
| Wealth Tax | 2.4% | 0% | BO +2.4 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Bolivia | 13% | Source: PWC Worldwide Tax Summaries — Bolivia (Individual, Taxes on personal income) · as of 2026-03-26 |
| France | 55.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −42.4 pp | France higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Bolivia | 25% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| France | 36.1% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −11.1 pp | France higher |
Between the two, France's corporate tax rate (36.1%) tops Bolivia's (25%) by 11.1pp. The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Bolivia | 13% | Source: PWC Worldwide Tax Summaries — Bolivia (Corporate, Other taxes) · as of 2026-03-26 |
| France | 20% | Source: PWC Worldwide Tax Summaries — France (Corporate, Other taxes) · as of 2026-04-24 |
| Difference | −7 pp | France higher |
Between the two, France's VAT rate (20%) tops Bolivia's (13%) by 7pp. The 181-country average is 15%: Bolivia sits below it, France sits above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Bolivia | 0% | Source: PWC Worldwide Tax Summaries — Bolivia (Individual, Income determination) · as of 2026-03-26 |
| France | 31.4% | Source: PwC Worldwide Tax Summaries — France, Individual - Other taxes · as of 2025-01-01 |
| Difference | −31.4 pp | France higher |
Between the two, France's capital gains tax rate (31.4%) tops Bolivia's (0%) by 31.4pp. The 175-country average is 10.3%: Bolivia sits below it, France sits above it. Bolivia's figure is dated 2026-03-26 and France's 2025-01-01, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Bolivia | 2.4% | Source: PWC Worldwide Tax Summaries — Bolivia (Individual, Other taxes) · as of 2026-03-26 |
| France | 0% | Source: Service-Public.fr — Impôt sur la fortune immobilière (IFI) · as of 2025-01-01 |
| Difference | +2.4 pp | Bolivia higher |
Between the two, Bolivia's wealth tax rate (2.4%) tops France's (0%) by 2.4pp. The 193-country average is 0.1%: Bolivia sits above it, France sits below it. Bolivia's figure is dated 2026-03-26 and France's 2025-01-01, so the two rates come from different data vintages.
Not covered for both countries yet: Crypto Tax.