BD · AsiaID · Asia
Bangladesh vs Indonesia: tax rates compared
Indonesia has an income tax rate of 35%, 5pp above Bangladesh's 30%. The 200-country average is 28%: both sit above it. Bangladesh's figure is dated 2025-12-18 and Indonesia's 2026-06-11, so the two rates come from different data vintages.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | BD | ID | Difference |
|---|---|---|---|
| Income Tax | 30% | 35% | ID +5 pp |
| Corporate Tax | 27.5% | 22% | BD +5.5 pp |
| VAT | 15% | 12% | BD +3 pp |
| Capital Gains Tax | 15% | 0.1% | BD +14.9 pplargest gap |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Bangladesh | 30% | Source: PWC Worldwide Tax Summaries — Bangladesh (Individual, Taxes on personal income) · as of 2025-12-18 |
| Indonesia | 35% | Source: PWC Worldwide Tax Summaries — Indonesia (Individual, Taxes on personal income) · as of 2026-06-11 |
| Difference | −5 pp | Indonesia higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Bangladesh | 27.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Indonesia | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +5.5 pp | Bangladesh higher |
Bangladesh has a corporate tax rate of 27.5%, 5.5pp above Indonesia's 22%. The 201-country average is 22.6%: Bangladesh sits above it, Indonesia sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Bangladesh | 15% | Source: PWC Worldwide Tax Summaries — Bangladesh (Corporate, Other taxes) · as of 2025-12-18 |
| Indonesia | 12% | Source: PWC Worldwide Tax Summaries — Indonesia (Corporate, Other taxes) · as of 2026-06-11 |
| Difference | +3 pp | Bangladesh higher |
Bangladesh has a VAT rate of 15%, 3pp above Indonesia's 12%. The 181-country average is 15%: Bangladesh matches the world average, Indonesia sits below it. Bangladesh's figure is dated 2025-12-18 and Indonesia's 2026-06-11, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Bangladesh | 15% | Source: PWC Worldwide Tax Summaries — Bangladesh (Individual, Income determination) · as of 2025-12-18 |
| Indonesia | 0.1% | Source: PWC Worldwide Tax Summaries — Indonesia (Individual, Other taxes) · as of 2026-06-11 |
| Difference | +14.9 pp | Bangladesh higher |
Bangladesh has a capital gains tax rate of 15%, 14.9pp above Indonesia's 0.1%. The 175-country average is 10.3%: Bangladesh sits above it, Indonesia sits below it. Bangladesh's figure is dated 2025-12-18 and Indonesia's 2026-06-11, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Bangladesh | 0% | Source: PWC Worldwide Tax Summaries — Bangladesh (Individual, Other taxes / Taxes on personal income) · as of 2025-12-18 |
| Indonesia | 0% | Source: PWC Worldwide Tax Summaries — Indonesia (Individual, Other taxes) · as of 2026-06-11 |
| Difference | 0 pp | displayed rates match |
Bangladesh and Indonesia share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it. Bangladesh's figure is dated 2025-12-18 and Indonesia's 2026-06-11, so the two rates come from different data vintages.
Not covered for both countries yet: Crypto Tax.