AT · EuropeSG · Asia
Austria vs Singapore: tax rates compared
Austria has an income tax rate of 55%, 31pp above Singapore's 24%. The 200-country average is 28%: Austria sits above it, Singapore sits below it. Austria's figure is dated 2025-01-01 and Singapore's 2026-04-27, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AT | SG | Difference |
|---|---|---|---|
| Income Tax | 55% | 24% | AT +31 pplargest gap |
| Corporate Tax | 23% | 17% | AT +6 pp |
| VAT | 20% | 9% | AT +11 pp |
| Capital Gains Tax | 27.5% | 0% | AT +27.5 pp |
| Crypto Tax | 27.5% | 0% | AT +27.5 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 55% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Singapore | 24% | Source: Inland Revenue Authority of Singapore (IRAS) — Individual Income Tax rates · as of 2026-04-27 |
| Difference | +31 pp | Austria higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 23% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Singapore | 17% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +6 pp | Austria higher |
Austria has a corporate tax rate of 23%, 6pp above Singapore's 17%. The 201-country average is 22.6%: Austria sits above it, Singapore sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Austria | 20% | Source: PWC Worldwide Tax Summaries — Austria (Corporate, Other taxes) · as of 2026-03-11 |
| Singapore | 9% | Source: PWC Worldwide Tax Summaries — Singapore (Corporate, Other taxes) · as of 2026-07-02 |
| Difference | +11 pp | Austria higher |
Austria has a VAT rate of 20%, 11pp above Singapore's 9%. The 181-country average is 15%: Austria sits above it, Singapore sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 27.5% | Source: PWC Worldwide Tax Summaries — Austria (Individual, Income determination) · as of 2026-01-29 |
| Singapore | 0% | Source: PWC Worldwide Tax Summaries — Singapore (Individual, Other taxes) · as of 2026-07-02 |
| Difference | +27.5 pp | Austria higher |
Austria has a capital gains tax rate of 27.5%, 27.5pp above Singapore's 0%. The 175-country average is 10.3%: Austria sits above it, Singapore sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 27.5% | Source: Bundesministerium für Finanzen (Austria) — Steuerliche Behandlung von Kryptowährungen · as of 2026-01-01 |
| Singapore | 0% | Source: IRAS e-Tax Guide — Income Tax Treatment of Digital Tokens · as of 2026-01-30 |
| Difference | +27.5 pp | Austria higher |
Austria has a crypto tax rate of 27.5%, 27.5pp above Singapore's 0%. The 88-country average is 13%: Austria sits above it, Singapore sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 0% | Source: PWC Worldwide Tax Summaries — Austria (Individual, Other taxes) · as of 2026-01-29 |
| Singapore | 0% | Source: PWC Worldwide Tax Summaries — Singapore (Individual, Other taxes) · as of 2026-07-02 |
| Difference | 0 pp | displayed rates match |
Austria and Singapore share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.