AT · EuropeJP · Asia
Austria vs Japan: tax rates compared
Japan's income tax rate is 0.9pp higher than Austria's (55.9% vs 55%). The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AT | JP | Difference |
|---|---|---|---|
| Income Tax | 55% | 55.9% | JP +0.9 pp |
| Corporate Tax | 23% | 29.7% | JP +6.7 pp |
| VAT | 20% | 10% | AT +10 pp |
| Capital Gains Tax | 27.5% | 20.3% | AT +7.2 pp |
| Crypto Tax | 27.5% | 55% | JP +27.5 pplargest gap |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 55% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Japan | 55.9% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −0.9 pp | Japan higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 23% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Japan | 29.7% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −6.7 pp | Japan higher |
Japan's corporate tax rate is 6.7pp higher than Austria's (29.7% vs 23%). The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Austria | 20% | Source: PWC Worldwide Tax Summaries — Austria (Corporate, Other taxes) · as of 2026-03-11 |
| Japan | 10% | Source: PWC Worldwide Tax Summaries — Japan (Corporate, Other taxes) · as of 2026-01-13 |
| Difference | +10 pp | Austria higher |
Austria's VAT rate is 10pp higher than Japan's (20% vs 10%). The 181-country average is 15%: Austria sits above it, Japan sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 27.5% | Source: PWC Worldwide Tax Summaries — Austria (Individual, Income determination) · as of 2026-01-29 |
| Japan | 20.3% | Source: PWC Worldwide Tax Summaries — Japan (Individual, Income determination) · as of 2026-01-13 |
| Difference | +7.2 pp | Austria higher |
Austria's capital gains tax rate is 7.2pp higher than Japan's (27.5% vs 20.3%). The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 27.5% | Source: Bundesministerium für Finanzen (Austria) — Steuerliche Behandlung von Kryptowährungen · as of 2026-01-01 |
| Japan | 55% | Source: PWC Japan — Japan Tax Update: Overview of 2026 Tax Reform Proposals (December 2025) · as of 2025-12-19 |
| Difference | −27.5 pp | Japan higher |
Japan's crypto tax rate is 27.5pp higher than Austria's (55% vs 27.5%). The 88-country average is 13%: both sit above it. Austria's figure is dated 2026-01-01 and Japan's 2025-12-19, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 0% | Source: PWC Worldwide Tax Summaries — Austria (Individual, Other taxes) · as of 2026-01-29 |
| Japan | 0% | Source: PWC Worldwide Tax Summaries — Japan (Individual, Other taxes) · as of 2026-01-13 |
| Difference | 0 pp | displayed rates match |
Austria's wealth tax rate is identical to Japan's — both sit at 0%. The 193-country average is 0.1%: both sit below it.