AT · EuropeIT · Europe
Austria vs Italy: tax rates compared
Austria has an income tax rate of 55%, 7.8pp above Italy's 47.2%. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AT | IT | Difference |
|---|---|---|---|
| Income Tax | 55% | 47.2% | AT +7.8 pplargest gap |
| Corporate Tax | 23% | 27.8% | IT +4.8 pp |
| VAT | 20% | 22% | IT +2 pp |
| Capital Gains Tax | 27.5% | 26% | AT +1.5 pp |
| Crypto Tax | 27.5% | 33% | IT +5.5 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 55% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Italy | 47.2% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | +7.8 pp | Austria higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 23% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Italy | 27.8% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −4.8 pp | Italy higher |
Italy has a corporate tax rate of 27.8%, 4.8pp above Austria's 23%. The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Austria | 20% | Source: PWC Worldwide Tax Summaries — Austria (Corporate, Other taxes) · as of 2026-03-11 |
| Italy | 22% | Source: PWC Worldwide Tax Summaries — Italy (Corporate, Other taxes) · as of 2026-07-13 |
| Difference | −2 pp | Italy higher |
Italy has a VAT rate of 22%, 2pp above Austria's 20%. The 181-country average is 15%: both sit above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 27.5% | Source: PWC Worldwide Tax Summaries — Austria (Individual, Income determination) · as of 2026-01-29 |
| Italy | 26% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Income determination) · as of 2019-01-01 |
| Difference | +1.5 pp | Austria higher |
Austria has a capital gains tax rate of 27.5%, 1.5pp above Italy's 26%. The 175-country average is 10.3%: both sit above it. Austria's figure is dated 2026-01-29 and Italy's 2019-01-01, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 27.5% | Source: Bundesministerium für Finanzen (Austria) — Steuerliche Behandlung von Kryptowährungen · as of 2026-01-01 |
| Italy | 33% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Other taxes) · as of 2026-02-25 |
| Difference | −5.5 pp | Italy higher |
Italy has a crypto tax rate of 33%, 5.5pp above Austria's 27.5%. The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 0% | Source: PWC Worldwide Tax Summaries — Austria (Individual, Other taxes) · as of 2026-01-29 |
| Italy | 0% | Source: Agenzia delle Entrate — IVIE, base imponibile e aliquota · as of 2024-01-01 |
| Difference | 0 pp | displayed rates match |
Austria and Italy share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it. Austria's figure is dated 2026-01-29 and Italy's 2024-01-01, so the two rates come from different data vintages.