AT · EuropeFI · Europe
Austria vs Finland: tax rates compared
Austria has an income tax rate of 55%, 3.2pp above Finland's 51.8%. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AT | FI | Difference |
|---|---|---|---|
| Income Tax | 55% | 51.8% | AT +3.2 pp |
| Corporate Tax | 23% | 20% | AT +3 pp |
| VAT | 20% | 25.5% | FI +5.5 pp |
| Capital Gains Tax | 27.5% | 34% | FI +6.5 pplargest gap |
| Crypto Tax | 27.5% | 34% | FI +6.5 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 55% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Finland | 51.8% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | +3.2 pp | Austria higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 23% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Finland | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +3 pp | Austria higher |
Austria has a corporate tax rate of 23%, 3pp above Finland's 20%. The 201-country average is 22.6%: Austria sits above it, Finland sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Austria | 20% | Source: PWC Worldwide Tax Summaries — Austria (Corporate, Other taxes) · as of 2026-03-11 |
| Finland | 25.5% | Source: Finnish Tax Administration (Vero) — Rates of VAT · as of 2026-01-01 |
| Difference | −5.5 pp | Finland higher |
Finland has a VAT rate of 25.5%, 5.5pp above Austria's 20%. The 181-country average is 15%: both sit above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 27.5% | Source: PWC Worldwide Tax Summaries — Austria (Individual, Income determination) · as of 2026-01-29 |
| Finland | 34% | Source: PwC Worldwide Tax Summaries — Finland, Individual - Income determination · as of 2026-06-24 |
| Difference | −6.5 pp | Finland higher |
Finland has a capital gains tax rate of 34%, 6.5pp above Austria's 27.5%. The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 27.5% | Source: Bundesministerium für Finanzen (Austria) — Steuerliche Behandlung von Kryptowährungen · as of 2026-01-01 |
| Finland | 34% | Source: Vero (Finnish Tax Administration) — Virtual currencies · as of 2026-01-29 |
| Difference | −6.5 pp | Finland higher |
Finland has a crypto tax rate of 34%, 6.5pp above Austria's 27.5%. The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 0% | Source: PWC Worldwide Tax Summaries — Austria (Individual, Other taxes) · as of 2026-01-29 |
| Finland | 0% | Source: PWC Worldwide Tax Summaries — Finland (Individual, Other taxes) · as of 2026-06-24 |
| Difference | 0 pp | displayed rates match |
Austria and Finland share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.