AU · OceaniaNO · Europe
Australia vs Norway: tax rates compared
Between the two, Australia's income tax rate (47%) tops Norway's (39.7%) by 7.3pp. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AU | NO | Difference |
|---|---|---|---|
| Income Tax | 47% | 39.7% | AU +7.3 pp |
| Corporate Tax | 30% | 22% | AU +8 pp |
| VAT | 10% | 25% | NO +15 pp |
| Capital Gains Tax | 45% | 37.8% | AU +7.2 pp |
| Crypto Tax | 45% | 22% | AU +23 pplargest gap |
| Wealth Tax | 0% | 1.1% | NO +1.1 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 47% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Norway | 39.7% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | +7.3 pp | Australia higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Norway | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +8 pp | Australia higher |
Between the two, Australia's corporate tax rate (30%) tops Norway's (22%) by 8pp. The 201-country average is 22.6%: Australia sits above it, Norway sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Australia | 10% | Source: PWC Worldwide Tax Summaries — Australia (Corporate, Other taxes) · as of 2026-06-30 |
| Norway | 25% | Source: PWC Worldwide Tax Summaries — Norway (Corporate, Other taxes) · as of 2026-06-25 |
| Difference | −15 pp | Norway higher |
Between the two, Norway's VAT rate (25%) tops Australia's (10%) by 15pp. The 181-country average is 15%: Australia sits below it, Norway sits above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 45% | Source: PWC Worldwide Tax Summaries — Australia (Individual, Taxes on personal income) · as of 2026-06-30 |
| Norway | 37.8% | Source: PwC Worldwide Tax Summaries — Norway (Individual, Income determination) · as of 2026-01-20 |
| Difference | +7.2 pp | Australia higher |
Between the two, Australia's capital gains tax rate (45%) tops Norway's (37.8%) by 7.2pp. The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 45% | Source: Australian Taxation Office — How to work out and report CGT on crypto · as of 2026-06-22 |
| Norway | 22% | Source: Norwegian Tax Administration (Skatteetaten) — Skatte-ABC, V-13-3.4 Realisasjon (virtual assets — realization) · as of 2026-01-01 |
| Difference | +23 pp | Australia higher |
Between the two, Australia's crypto tax rate (45%) tops Norway's (22%) by 23pp. The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 0% | Source: PWC Worldwide Tax Summaries — Australia (Net wealth/worth tax rates) · as of 2026-06-30 |
| Norway | 1.1% | Source: Skatteetaten (Norwegian Tax Administration) — Wealth tax rates · as of 2026-01-01 |
| Difference | −1.1 pp | Norway higher |
Between the two, Norway's wealth tax rate (1.1%) tops Australia's (0%) by 1.1pp. The 193-country average is 0.1%: Australia sits below it, Norway sits above it.