AU · OceaniaJE · Europe
Australia vs Jersey: tax rates compared
Australia has an income tax rate of 47%, 27pp above Jersey's 20%. The 200-country average is 28%: Australia sits above it, Jersey sits below it. Australia's figure is dated 2025-01-01 and Jersey's 2026-02-02, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AU | JE | Difference |
|---|---|---|---|
| Income Tax | 47% | 20% | AU +27 pp |
| Corporate Tax | 30% | 0% | AU +30 pp |
| VAT | 10% | 5% | AU +5 pp |
| Capital Gains Tax | 45% | 0% | AU +45 pplargest gap |
| Crypto Tax | 45% | 0% | AU +45 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 47% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Jersey | 20% | Source: PWC Worldwide Tax Summaries — Jersey, Channel Islands (Individual, Taxes on personal income) · as of 2026-02-02 |
| Difference | +27 pp | Australia higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Jersey | 0% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +30 pp | Australia higher |
Australia has a corporate tax rate of 30%, 30pp above Jersey's 0%. The 201-country average is 22.6%: Australia sits above it, Jersey sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Australia | 10% | Source: PWC Worldwide Tax Summaries — Australia (Corporate, Other taxes) · as of 2026-06-30 |
| Jersey | 5% | Source: PWC Worldwide Tax Summaries — Jersey (Corporate, Other taxes) · as of 2026-02-02 |
| Difference | +5 pp | Australia higher |
Australia has a VAT rate of 10%, 5pp above Jersey's 5%. The 181-country average is 15%: both sit below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 45% | Source: PWC Worldwide Tax Summaries — Australia (Individual, Taxes on personal income) · as of 2026-06-30 |
| Jersey | 0% | Source: PWC Worldwide Tax Summaries — Jersey (Individual, Income determination) · as of 2026-02-02 |
| Difference | +45 pp | Australia higher |
Australia has a capital gains tax rate of 45%, 45pp above Jersey's 0%. The 175-country average is 10.3%: Australia sits above it, Jersey sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 45% | Source: Australian Taxation Office — How to work out and report CGT on crypto · as of 2026-06-22 |
| Jersey | 0% | Source: Government of Jersey — Cryptocurrency tax treatment · as of 2026-07-19 |
| Difference | +45 pp | Australia higher |
Australia has a crypto tax rate of 45%, 45pp above Jersey's 0%. The 88-country average is 13%: Australia sits above it, Jersey sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 0% | Source: PWC Worldwide Tax Summaries — Australia (Net wealth/worth tax rates) · as of 2026-06-30 |
| Jersey | 0% | Source: PWC Worldwide Tax Summaries — Jersey (Individual, Other taxes) · as of 2026-02-02 |
| Difference | 0 pp | displayed rates match |
Australia and Jersey share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.