AU · Oceania ↔ CO · Americas
Australia vs Colombia: tax rates compared
Australia's income tax rate is 8pp higher than Colombia's (47% vs 39%). The 37-country average is 43.2%: Australia sits above it, Colombia sits below it.
Verified data covers four of the six tracked tax types for both countries; every rate below is cited to its source and dated.
Income Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 47% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Colombia | 39% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | +8 pp | Australia higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Colombia | 35% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −5 pp | Colombia higher |
Colombia's corporate tax rate is 5pp higher than Australia's (35% vs 30%). The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Australia | 10% | Source: PWC Worldwide Tax Summaries — Australia (Corporate, Other taxes) · as of 2026-06-30 |
| Colombia | 19% | Source: PWC Worldwide Tax Summaries — Colombia (Corporate, Other taxes) · as of 2026-01-23 |
| Difference | −9 pp | Colombia higherlargest gap on this page |
Colombia's VAT rate is 9pp higher than Australia's (19% vs 10%). The 37-country average is 19.5%: both sit below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 0% | Source: PWC Worldwide Tax Summaries — Australia (Net wealth/worth tax rates) · as of 2026-06-30 |
| Colombia | 1.5% | Source: PWC Worldwide Tax Summaries — Colombia (Individual, Other taxes) · as of 2026-01-23 |
| Difference | −1.5 pp | Colombia higher |
Colombia's wealth tax rate is 1.5pp higher than Australia's (1.5% vs 0%). The 193-country average is 0.1%: Australia sits below it, Colombia sits above it.
Not covered for both countries yet: Capital Gains Tax, Crypto Tax.