AD · EuropeMD · Europe
Andorra vs Moldova: tax rates compared
Between the two, Moldova's income tax rate (12%) tops Andorra's (10%) by 2pp. The 200-country average is 28%: both sit below it. Andorra's figure is dated 2023-01-19 and Moldova's 2026-06-24, so the two rates come from different data vintages.
Verified data covers four of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AD | MD | Difference |
|---|---|---|---|
| Income Tax | 10% | 12% | MD +2 pp |
| Corporate Tax | 10% | 12% | MD +2 pp |
| VAT | 4.5% | 20% | MD +15.5 pplargest gap |
| Capital Gains Tax | 0% | 12% | MD +12 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 10% | Source: Consell General (Parliament of Andorra) — Llei 5/2023, del 19 de gener, de mesures per a la reforma de la imposició directa · as of 2023-01-19 |
| Moldova | 12% | Source: PWC Worldwide Tax Summaries — Moldova (Individual, Taxes on personal income) · as of 2026-06-24 |
| Difference | −2 pp | Moldova higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 10% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Moldova | 12% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −2 pp | Moldova higher |
Between the two, Moldova's corporate tax rate (12%) tops Andorra's (10%) by 2pp. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Andorra | 4.5% | Source: Butlletí Oficial del Principat d'Andorra (BOPA) — Llei 11/2012, de l'impost general indirecte (text refós) · as of 2014-07-30 |
| Moldova | 20% | Source: PWC Worldwide Tax Summaries — Moldova (Corporate, Other taxes) · as of 2026-06-24 |
| Difference | −15.5 pp | Moldova higher |
Between the two, Moldova's VAT rate (20%) tops Andorra's (4.5%) by 15.5pp. The 181-country average is 15%: Andorra sits below it, Moldova sits above it. Andorra's figure is dated 2014-07-30 and Moldova's 2026-06-24, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 0% | Source: Consell General (Andorra) — Butlletí Oficial del Principat d'Andorra (BOPA), Llei 5/2023, del 19 de gener, amending the Personal Income Tax Law (Llei 5/2014), Article 5(k) · as of 2023-01-19 |
| Moldova | 12% | Source: PwC Worldwide Tax Summaries — Moldova (Individual, Taxes on personal income) · as of 2026-06-24 |
| Difference | −12 pp | Moldova higher |
Between the two, Moldova's capital gains tax rate (12%) tops Andorra's (0%) by 12pp. The 175-country average is 10.3%: Andorra sits below it, Moldova sits above it. Andorra's figure is dated 2023-01-19 and Moldova's 2026-06-24, so the two rates come from different data vintages.
Not covered for both countries yet: Crypto Tax, Wealth Tax.