AD · EuropeLB · Asia
Andorra vs Lebanon: tax rates compared
Lebanon's income tax rate is 15pp higher than Andorra's (25% vs 10%). The 200-country average is 28%: both sit below it. Andorra's figure is dated 2023-01-19 and Lebanon's 2026-07-01, so the two rates come from different data vintages.
Verified data covers four of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AD | LB | Difference |
|---|---|---|---|
| Income Tax | 10% | 25% | LB +15 pplargest gap |
| Corporate Tax | 10% | 17% | LB +7 pp |
| VAT | 4.5% | 11% | LB +6.5 pp |
| Capital Gains Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 10% | Source: Consell General (Parliament of Andorra) — Llei 5/2023, del 19 de gener, de mesures per a la reforma de la imposició directa · as of 2023-01-19 |
| Lebanon | 25% | Source: PWC Worldwide Tax Summaries — Lebanon (Individual, Taxes on personal income) · as of 2026-07-01 |
| Difference | −15 pp | Lebanon higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 10% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Lebanon | 17% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −7 pp | Lebanon higher |
Lebanon's corporate tax rate is 7pp higher than Andorra's (17% vs 10%). The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Andorra | 4.5% | Source: Butlletí Oficial del Principat d'Andorra (BOPA) — Llei 11/2012, de l'impost general indirecte (text refós) · as of 2014-07-30 |
| Lebanon | 11% | Source: PWC Worldwide Tax Summaries — Lebanon (Corporate, Other taxes) · as of 2026-07-01 |
| Difference | −6.5 pp | Lebanon higher |
Lebanon's VAT rate is 6.5pp higher than Andorra's (11% vs 4.5%). The 181-country average is 15%: both sit below it. Andorra's figure is dated 2014-07-30 and Lebanon's 2026-07-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 0% | Source: Consell General (Andorra) — Butlletí Oficial del Principat d'Andorra (BOPA), Llei 5/2023, del 19 de gener, amending the Personal Income Tax Law (Llei 5/2014), Article 5(k) · as of 2023-01-19 |
| Lebanon | 0% | Source: PWC Worldwide Tax Summaries — Lebanon (Individual, Income determination) · as of 2026-07-01 |
| Difference | 0 pp | displayed rates match |
Andorra's capital gains tax rate is identical to Lebanon's — both sit at 0%. The 175-country average is 10.3%: both sit below it. Andorra's figure is dated 2023-01-19 and Lebanon's 2026-07-01, so the two rates come from different data vintages.
Not covered for both countries yet: Crypto Tax, Wealth Tax.