AD · EuropeIN · Asia
Andorra vs India: tax rates compared
Between the two, India's income tax rate (30%) tops Andorra's (10%) by 20pp. The 200-country average is 28%: Andorra sits below it, India sits above it. Andorra's figure is dated 2023-01-19 and India's 2026-05-12, so the two rates come from different data vintages.
Verified data covers four of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AD | IN | Difference |
|---|---|---|---|
| Income Tax | 10% | 30% | IN +20 pplargest gap |
| Corporate Tax | 10% | 30% | IN +20 pp |
| VAT | 4.5% | 18% | IN +13.5 pp |
| Capital Gains Tax | 0% | 12.5% | IN +12.5 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 10% | Source: Consell General (Parliament of Andorra) — Llei 5/2023, del 19 de gener, de mesures per a la reforma de la imposició directa · as of 2023-01-19 |
| India | 30% | Source: PWC Worldwide Tax Summaries — India (Individual, Taxes on personal income) · as of 2026-05-12 |
| Difference | −20 pp | India higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 10% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| India | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −20 pp | India higher |
Between the two, India's corporate tax rate (30%) tops Andorra's (10%) by 20pp. The 201-country average is 22.6%: Andorra sits below it, India sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Andorra | 4.5% | Source: Butlletí Oficial del Principat d'Andorra (BOPA) — Llei 11/2012, de l'impost general indirecte (text refós) · as of 2014-07-30 |
| India | 18% | Source: PWC Worldwide Tax Summaries — India (Corporate, Other taxes) · as of 2026-05-11 |
| Difference | −13.5 pp | India higher |
Between the two, India's VAT rate (18%) tops Andorra's (4.5%) by 13.5pp. The 181-country average is 15%: Andorra sits below it, India sits above it. Andorra's figure is dated 2014-07-30 and India's 2026-05-11, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 0% | Source: Consell General (Andorra) — Butlletí Oficial del Principat d'Andorra (BOPA), Llei 5/2023, del 19 de gener, amending the Personal Income Tax Law (Llei 5/2014), Article 5(k) · as of 2023-01-19 |
| India | 12.5% | Source: PWC Worldwide Tax Summaries — India (Individual, Other taxes) · as of 2024-07-23 |
| Difference | −12.5 pp | India higher |
Between the two, India's capital gains tax rate (12.5%) tops Andorra's (0%) by 12.5pp. The 175-country average is 10.3%: Andorra sits below it, India sits above it. Andorra's figure is dated 2023-01-19 and India's 2024-07-23, so the two rates come from different data vintages.
Not covered for both countries yet: Crypto Tax, Wealth Tax.