AD · EuropeHU · Europe
Andorra vs Hungary: tax rates compared
Between the two, Hungary's income tax rate (15%) tops Andorra's (10%) by 5pp. The 200-country average is 28%: both sit below it. Andorra's figure is dated 2023-01-19 and Hungary's 2025-01-01, so the two rates come from different data vintages.
Verified data covers four of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AD | HU | Difference |
|---|---|---|---|
| Income Tax | 10% | 15% | HU +5 pp |
| Corporate Tax | 10% | 9% | AD +1 pp |
| VAT | 4.5% | 27% | HU +22.5 pplargest gap |
| Capital Gains Tax | 0% | 15% | HU +15 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 10% | Source: Consell General (Parliament of Andorra) — Llei 5/2023, del 19 de gener, de mesures per a la reforma de la imposició directa · as of 2023-01-19 |
| Hungary | 15% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −5 pp | Hungary higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 10% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Hungary | 9% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +1 pp | Andorra higher |
Between the two, Andorra's corporate tax rate (10%) tops Hungary's (9%) by 1pp. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Andorra | 4.5% | Source: Butlletí Oficial del Principat d'Andorra (BOPA) — Llei 11/2012, de l'impost general indirecte (text refós) · as of 2014-07-30 |
| Hungary | 27% | Source: PWC Worldwide Tax Summaries — Hungary (Corporate, Other taxes) · as of 2025-12-31 |
| Difference | −22.5 pp | Hungary higher |
Between the two, Hungary's VAT rate (27%) tops Andorra's (4.5%) by 22.5pp. The 181-country average is 15%: Andorra sits below it, Hungary sits above it. Andorra's figure is dated 2014-07-30 and Hungary's 2025-12-31, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 0% | Source: Consell General (Andorra) — Butlletí Oficial del Principat d'Andorra (BOPA), Llei 5/2023, del 19 de gener, amending the Personal Income Tax Law (Llei 5/2014), Article 5(k) · as of 2023-01-19 |
| Hungary | 15% | Source: PWC Worldwide Tax Summaries — Hungary (Individual, Income determination) · as of 2025-12-31 |
| Difference | −15 pp | Hungary higher |
Between the two, Hungary's capital gains tax rate (15%) tops Andorra's (0%) by 15pp. The 175-country average is 10.3%: Andorra sits below it, Hungary sits above it. Andorra's figure is dated 2023-01-19 and Hungary's 2025-12-31, so the two rates come from different data vintages.
Not covered for both countries yet: Crypto Tax, Wealth Tax.