AD · EuropeBW · Africa
Andorra vs Botswana: tax rates compared
Between the two, Botswana's income tax rate (25%) tops Andorra's (10%) by 15pp. The 200-country average is 28%: both sit below it. Andorra's figure is dated 2023-01-19 and Botswana's 2026-01-09, so the two rates come from different data vintages.
Verified data covers four of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AD | BW | Difference |
|---|---|---|---|
| Income Tax | 10% | 25% | BW +15 pp |
| Corporate Tax | 10% | 22% | BW +12 pp |
| VAT | 4.5% | 14% | BW +9.5 pp |
| Capital Gains Tax | 0% | 25% | BW +25 pplargest gap |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 10% | Source: Consell General (Parliament of Andorra) — Llei 5/2023, del 19 de gener, de mesures per a la reforma de la imposició directa · as of 2023-01-19 |
| Botswana | 25% | Source: PWC Worldwide Tax Summaries — Botswana (Individual, Taxes on personal income) · as of 2026-01-09 |
| Difference | −15 pp | Botswana higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 10% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Botswana | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −12 pp | Botswana higher |
Between the two, Botswana's corporate tax rate (22%) tops Andorra's (10%) by 12pp. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Andorra | 4.5% | Source: Butlletí Oficial del Principat d'Andorra (BOPA) — Llei 11/2012, de l'impost general indirecte (text refós) · as of 2014-07-30 |
| Botswana | 14% | Source: PWC Worldwide Tax Summaries — Botswana (Corporate, Other taxes) · as of 2026-01-09 |
| Difference | −9.5 pp | Botswana higher |
Between the two, Botswana's VAT rate (14%) tops Andorra's (4.5%) by 9.5pp. The 181-country average is 15%: both sit below it. Andorra's figure is dated 2014-07-30 and Botswana's 2026-01-09, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 0% | Source: Consell General (Andorra) — Butlletí Oficial del Principat d'Andorra (BOPA), Llei 5/2023, del 19 de gener, amending the Personal Income Tax Law (Llei 5/2014), Article 5(k) · as of 2023-01-19 |
| Botswana | 25% | Source: PWC Worldwide Tax Summaries — Botswana (Individual, Other taxes) · as of 2026-01-09 |
| Difference | −25 pp | Botswana higher |
Between the two, Botswana's capital gains tax rate (25%) tops Andorra's (0%) by 25pp. The 175-country average is 10.3%: Andorra sits below it, Botswana sits above it. Andorra's figure is dated 2023-01-19 and Botswana's 2026-01-09, so the two rates come from different data vintages.
Not covered for both countries yet: Crypto Tax, Wealth Tax.